RY40PT5B-AS
Mô đun SIL2 16AO MELSEC iQ-R
Analog output module specifications
| Item | R60DA4 | R60DAV8 | R60DAI8 | R60DA8-G | R60DA16-G |
|---|---|---|---|---|---|
| Number of analog output points (ch) | 4 | 8 | 8 | 8 | 16 |
| Accuracy | |||||
| Ambient temperature 25±5℃ | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
| Ambient temperature 0…55℃ | ±0.3% | ±0.3% | ±0.3% | — | — |
| Temperature coefficient | — | — | — | ±50 ppm/℃ | ±50 ppm/℃ |
| Common | |||||
| Conversion speed (ch) | 80 µs | 80 µs | 80 µs | 1 ms | 1 ms |
| Channel isolation | — | — | — | Transformer isolation | Transformer isolation |
| Output short-circuit protection | ● | ● | ● | ● | ● |
| External supply power (V DC) | 24 | 24 | 24 | — | — |
| SIL 2-compliant | — | — | — | ●*1 | — |
| Voltage output | |||||
| Digital input value | -32000…32000 | -32000…32000 | — | -32000…32000 | -32000…32000 |
| Analog output voltage (V DC) | -10…10 | -10…10 | — | -12…12 | -12…12 |
| Current output | |||||
| Digital input value | 0…32000 | — | 0…32000 | 0…32000 | 0…32000 |
| Analog output current (mA DC) | 0…20 | — | 0…20 | 0…20 | 0…20 |
| External interface*2 | |||||
| 18-point screw terminal block | ● | ● | ● | — | — |
| 40-pin connector | — | — | — | ● | ● (2x) |
High-speed analog output module specifications
| Item | R60DAH4 |
|---|---|
| Number of channels | 4 |
| Accuracy | |
| Ambient temperature 25 ±5°C | ±0.1% |
| Ambient temperature 0…55°C | ±0.3% |
| Output specifications | |
| Operation mode | High-speed output mode (conversion speed: 1 µs/CH) |
| Normal output mode (conversion speed: 10 µs/CH) | |
| Wave output mode (conversion speed: 20 µs/CH) | |
| Voltage output | |
| Digital input value | -32000…32000 |
| Analog output voltage (V DC) | -10…10 |
| Current output | |
| Digital input value | 0…32000 |
| Analog output current (mA DC) | 0…20 |
| External interface*2 | |
| 18-point screw terminal block | ● |
SIL2 analog control output module specifications
| Item | RY40PT5B-AS |
|---|---|
| Number of output points | 16 |
| Rated load voltage (V DC) | 24 |
| Max. load current (A/point) | 0.5 |
| Response time (ms) | ≤ 1.5 |
| Control cycle time (ms) | 2 |
| Common terminal arrangement (points/common) | 16 |
| External interface*2 | |
| 18-point screw terminal block | ● |
*2: For applicable options, please refer to the relevant product manual.



















Reviews
There are no reviews yet.