MY2N-GS DC24
Rơle MY2N-GS DC24 8 chân có đèn, 2PDT-5A
Điện áp cuộn dây: DC24
Tiếp điểm: 5A, 250VAC / 30VDC (tải thuần trở)
Thời gian tác động: 20ms Max.
Tần số hoạt động: Điện: 1 800 lần/giờ (tải định mức); Cơ: 18 000 lần/giờ
>> Tải ngay tài liệu MY2N-GS DC24 để tra cứu thêm chi tiết
Thông tin chi tiết
| Type | Standard models | Models with built-in operation indicators | Models with built-in diodes | Model with built-in operation indicator and diode | Models with built-in CR circuits | Models with built-in CR circuits and operation indicators | |
|---|---|---|---|---|---|---|---|
| Contact resistance *1 | 50 mΩ max. | ||||||
| Operation time *2 | 20 ms max. | ||||||
| Release time *2 | 20 ms max. | ||||||
| Maximum operating frequency | Mechanical | 18,000 operations/h | |||||
| Rated load | 1,800 operations/h | ||||||
| Insulation resistance *3 | 100 MΩ min. | ||||||
| Dielectric strength | Between coil and contacts | 2,000 VAC at 50/60 Hz for 1 min. | |||||
| Between contacts of different polarity | |||||||
| Between contacts of the same polarity | 1,000 VAC at 50/60 Hz for 1 min. | ||||||
| Vibration resistance | Destruction | 10 to 55 to 10 Hz, 0.5-mm single amplitude (1.0-mm double amplitude) | |||||
| Malfunction | 10 to 55 to 10 Hz, 0.5-mm single amplitude (1.0-mm double amplitude) | ||||||
| Shock resistance | Destruction | 1,000 m/s2 | |||||
| Malfunction | 200 m/s2 | ||||||
| Endurance | Mechanical | 50,000,000 operations min. (operating frequency: 18,000 operations/h) | |||||
| Electrical *4 | 200,000 operations min. (rated load, switching frequency: 1,800 operations/h) | ||||||



















Reviews
There are no reviews yet.