Đế rơ le 14 chân tròn 14PFA cho MM4XP Omron
• Low power consumption due to mechanical latch for economic operation.
• Relays with mixed coil specifications can be produced (e.g., AC set coil and DC reset coil).
• Operational response fast enough to enable pulse signal power applications.
• Ambient operating temperature: –10°C to 55°C.
Available Models
When your order, specify the rated voltage.
Open Coils (with Solder Terminals)
| Type | Contact form | Relay model | Available rated voltage |
|---|---|---|---|
| Standard | DPDT | MM2K | 100/(110), 200/(220) VAC 12, 24, 48, 100/110, 200/220 VDC |
| 3PDT | MM3K | 100/(110), 200/(220) VAC 48, 100/110 VDC | |
| 4PDT | MM4K | 200/(220) VAC 12, 24, 48, 100/110, 200/220 VDC | |
| DC-switching | DPDT | MM2XK | 24, 100/110 VDC |
| 3PDT | MM3XK | 200/(220) VAC 100/110 VDC | |
| 4PDT | MM4XK | 100/(110) VAC 100/110 VDC |
Open Coils (with Screw Terminals)
| Type | Contact form | Relay model | Available rated voltage |
|---|---|---|---|
| Standard | DPDT | MM2KB | 100/(110), 200/(220) VAC 12, 24, 48, 100/110 VDC |
| 3PDT | MM3KB | 100/(110), 200/(220) VAC 12, 48, 100/110 VDC | |
| 4PDT | MM4KB | 24, 100/(110), 200/(220) VAC 100/110 VDC | |
| DC-switching | DPDT | MM2XKB | 100/(110), 200/(220) VAC 12, 24, 48, 100/110, 200/220 VDC |
| 3PDT | MM3XKB | 200/(220) VAC 24, 100/110 VDC | |
| 4PDT | MM4XKB | 24, 48, 100/110, 125, 200/220 VDC |
Cased Coils (Plug-in Terminals)
| Type | Contact form | Relay model | Available rated voltage |
|---|---|---|---|
| Standard | DP | MM2KP | 6, 12, 24, 100/(110), 200/(220) VAC 12, 24, 48, 100/110, 125, 200/220 VDC |
| 3P | MM3KP | 24, 100/(110), 200/(220) VAC 6, 12, 24, 48, 100/110, 125, 200/220 VDC | |
| 4P | MM4KP | 24, 100/(110), 200/(220) VAC 6, 12, 24, 48, 100/110, 125, 200/220 VDC | |
| DC-switching | DP | MM2XKP | 24, 100/(110), 200/(220) VAC 12, 24, 48, 100/110, 125, 200/220 VDC |
| 3P | MM3XKP | 100/(110), 200/(220) VAC 24, 48, 100/110, 125, 200/220 VDC | |
| 4P | MM4XKP | 100/(110), 200/(220) VAC 6, 12, 24, 48, 100/110, 125, 200/220 VDC | |
| Conforming to auxiliary power relay specifications | 4P | MM4KP-JD | 24, 100/(110), 115, 200/(220) VAC 24, 100/110, 125, 200/220 VDC |
| Conforming to auxiliary power relay specifications for DC-switching | 4P | MM4XKP-JD | 100/(110), 115, 200/(220) VAC 24, 48, 100/110, 125, 200/220 VDC |
Accessories (Order Separately)
Sockets
| Relay | DIN Track/Front-connecting Socket | Back-connecting Socket |
|---|---|---|
| Screw terminals | Solder terminals | |
| MM2(X)KP | 11PFA![]() | PL11![]() |
| MM3(X)KP MM4(X)KP | 14PFA | PL15 |
| MM4(X)KP-JD | 14PFA | — |
Mounting Brackets
| Contact form | Model |
|---|---|
| DPDT | R99-03 (S KANAGU) FOR MM2K.611K |
| 3PDT | R99-03 (S KANAGU) FOR MM3K.612K |
| 4PDT | R99-03 (S KANAGU) FOR MM4K.613K |





















Reviews
There are no reviews yet.