IGC207 Inductive sensor
IGB3008BAPKG/US-104
- For use in machine tools and metalworking
- Resistant to oils and coolants
- High protection rating for the requirements of harsh industrial environments
- Clearly visible indication of the switching status
- Long sensing range for high uptime
Thông số kĩ thuật
| Product characteristics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP | ||||||||||
| Output function | normally closed | ||||||||||
| Sensing range [mm] | 8 | ||||||||||
| Housing | threaded type | ||||||||||
| Dimensions [mm] | M18 x 1 / L = 45 | ||||||||||
| Application | |||||||||||
| Special feature | Gold-plated contacts; Increased sensing range | ||||||||||
| Application | Use in machine tools, coolants and lubricants | ||||||||||
| Electrical data | |||||||||||
| Operating voltage [V] | 10…30 DC | ||||||||||
| Current consumption [mA] | < 10 | ||||||||||
| Protection class | II | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Outputs | |||||||||||
| Electrical design | PNP | ||||||||||
| Output function | normally closed | ||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||||
| Switching frequency DC [Hz] | 400 | ||||||||||
| Short-circuit protection | yes | ||||||||||
| Overload protection | yes | ||||||||||
| Detection zone | |||||||||||
| Sensing range [mm] | 8 | ||||||||||
| Real sensing range Sr [mm] | 8 ± 10 % | ||||||||||
| Operating distance [mm] | 0…6.48 | ||||||||||
| Increased sensing range | yes | ||||||||||
| Accuracy / deviations | |||||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||
| Hysteresis [% of Sr] | 3…15 | ||||||||||
| Switch point drift [% of Sr] | -10…10 | ||||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] | -25…70 | ||||||||||
| Protection | IP 68 | ||||||||||
| Tests / approvals | |||||||||||
| EMC |
| ||||||||||
| MTTF [years] | 1764 | ||||||||||
| UL approval |
| ||||||||||
| Mechanical data | |||||||||||
| Weight [g] | 42.2 | ||||||||||
| Housing | threaded type | ||||||||||
| Mounting | flush mountable | ||||||||||
| Dimensions [mm] | M18 x 1 / L = 45 | ||||||||||
| Thread designation | M18 x 1 | ||||||||||
| Materials | housing: brass white bronze coated; sensing face: LCP; LED window: PEI; lock nuts: white bronze coated | ||||||||||
| Displays / operating elements | |||||||||||
| Display |
| ||||||||||
| Accessories | |||||||||||
| Accessories (supplied) |
| ||||||||||
| Remarks | |||||||||||
| Pack quantity | 1 pcs. | ||||||||||
| Electrical connection – plug | |||||||||||
| Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||||||
| d |



















Reviews
There are no reviews yet.