IF7105 Inductive sensor
IFK3004-BPKG/2M/PUR
- Excellent price/performance ratio
- Robust metal housing for use in harsh industrial environments
- Very high switching frequency
- Clearly visible indication of the switching status
- For a precise position detection on machines
Thông số kĩ thuật
| Product characteristics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP | ||||||||||
| Output function | normally open | ||||||||||
| Sensing range [mm] | 4 | ||||||||||
| Housing | threaded type | ||||||||||
| Dimensions [mm] | M12 x 1 / L = 60 | ||||||||||
| Electrical data | |||||||||||
| Operating voltage [V] | 10…30 DC | ||||||||||
| Current consumption [mA] | < 10 | ||||||||||
| Protection class | III | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Outputs | |||||||||||
| Electrical design | PNP | ||||||||||
| Output function | normally open | ||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||||
| Switching frequency DC [Hz] | 800 | ||||||||||
| Short-circuit protection | yes | ||||||||||
| Overload protection | yes | ||||||||||
| Detection zone | |||||||||||
| Sensing range [mm] | 4 | ||||||||||
| Real sensing range Sr [mm] | 4 ± 10 % | ||||||||||
| Operating distance [mm] | 0…3.24 | ||||||||||
| Accuracy / deviations | |||||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||
| Hysteresis [% of Sr] | 3…15 | ||||||||||
| Switch point drift [% of Sr] | -10…10 | ||||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] | -25…75 | ||||||||||
| Protection | IP 67 | ||||||||||
| Tests / approvals | |||||||||||
| EMC |
| ||||||||||
| MTTF [years] | 1710 | ||||||||||
| UL approval |
| ||||||||||
| Mechanical data | |||||||||||
| Weight [g] | 93.8 | ||||||||||
| Housing | threaded type | ||||||||||
| Mounting | non-flush mountable | ||||||||||
| Dimensions [mm] | M12 x 1 / L = 60 | ||||||||||
| Thread designation | M12 x 1 | ||||||||||
| Materials | housing: brass white bronze coated; sensing face: PBT orange; LED window: PEI; lock nuts: brass white bronze coated | ||||||||||
| Tightening torque [Nm] | 12 | ||||||||||
| Displays / operating elements | |||||||||||
| Display |
| ||||||||||
| Accessories | |||||||||||
| Accessories (supplied) |
| ||||||||||
| Remarks | |||||||||||
| Pack quantity | 1 pcs. | ||||||||||
| Electrical connection | |||||||||||
| Connection | Cable: 2 m, PUR, Ø 4.0 mm; 3 x 0.34 mm² | ||||||||||


















Reviews
There are no reviews yet.