E3ZG-T81-S Cảm biến quang thu-phát Omron
Cảm biến quang E3Z. Loại thu-phát, khoảng cách phát hiện 15m. Đầu ra PNP
- Nguồn cấp: 12~24VDC ±10%
- Ngõ ra: PNP, 26.4VDC max., 100mA max.
- Chọn ngõ ra Light-ON / Dark-ON
- Nguồn sáng: Red LED (660 nm)
- Mạch bảo vệ: Ngược cực nguồn cấp, ngõ ra; ngắn mạch ngõ ra
- Thời gian đáp ứng: 1ms max.
- Biến trở điều chỉnh độ nhậy
- Ổn định với ánh sáng môi trường: Đèn huỳnh quang: 3,000 lx max.; Ánh sáng mặt trời: 10,000 lx max.
- Nhiệt độ môi trường: -20 ~ 55oC
- Tiêu chuẩn: IEC, IP67
>> Tải ngay tài liệu và ứng dụng E3Z-T81 2M để tra cứu chi tiết
Thông số kĩ thuật
| Sensing method | Through-beam |
|---|---|
| Sensing distance | 0m to 15m |
| Standard sensing object | Opaque 12 mm dia. Min. |
| Directional angle | Emitter: 3 to 15 DEG Receiver: 3 to 15 DEG |
| Light source | Infrared LED |
| Power supply voltage | 12 to 24 VDC -10% to 10% (ripple (p-p) 10% Max.) |
| Current consumption | Emitter: 15 mA DC Max. Receiver: 20 mA DC Max. |
| Control output (Output type) | PNP open collector output |
| Control output (Load current) | 0 to 100 mA |
| Control output (Residual voltage) | (DC) 1 V Max. (Load current: Less than 10mA) (DC) 2 V Max. (Load current: 10 to 100 mA) |
| Operation mode | Light-ON/Dark-ON selectable |
| Load power supply voltage | 26.4 VDC Max. |
| Protective circuit | Surge suppressor Output short-circuit protection Power supply reverse polarity protection |
| Response time | 1 ms Max. |
| Sensitivity setting | Single-turn adjustment |
| Ambient illuminance | Incandescent lamp: 3000 lux Max., Sunlight: 10000 lux Max. |
| Ambient temperature | Operating: -25 to 55℃ Storage: -40 to 70℃ (with no icing or condensation) |
| Ambient humidity | Operating: 35 to 85% Storage: 35 to 95% (with no icing or condensation) |
| Insulation resistance | 20 MOhm Min. at 500 VDC between charged parts and the case |
| Dielectric strength | 1000 VAC at 50/60 Hz for 1 minute between charged parts and the case |
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
| Shock resistance | 500 m/s**2 for 3 times each in X, Y, and Z directions |
| Degree of protection | IEC60529: IP67 |
| Connection method | Pre-wired models (Cable length: 2 m) |
| Indicator | Operation indicator (orange), Stability indicator (green), Power indicator (orange) |
| Tightening torque | 0.5 N・m Max. (with M3 screw) |
| Material (case) | PBT |
| Material (lens) | Denatured Polyarylate |
| Accessories | Instruction manual |


















Reviews
There are no reviews yet.