CP1W-40EDR
I/O expansion unit, 24 x 24 VDC inputs, 16 x relay outputs 2 A
Specifications
| Type of module | Digital I/O |
| Number of digital inputs | 24 |
| Digital input type | PNP/NPN |
| OFF/ON delay | 0-32 ms |
| Permitted voltage at input | 20.4-26.4 V |
| Digital output type | Relay NO |
| Number of digital outputs | 16 |
| Output current | 2 A |
| Permitted voltage at output | 5-250 V |
| Height | 90 mm |
| Width | 150 mm |
| Depth | 50 mm |
| Product Weight (unpacked) | 380 g |


















Reviews
There are no reviews yet.