A165E-S-02
Công tắc nút nhấn dừng khẩn cấp (φ16), không có đèn, φ30, khóa nhấn, xoay để đặt lại, 2NC, IP65 (chống dầu)
Tổng quan công tắc dừng khẩn phi 16 Omron
Dòng sản phẩm A165E cung cấp công tắc E-Stop với nhiều loại đầu nối khác nhau. Để ứng dụng linh hoạt, chúng tôi cung cấp nhiều loại phụ kiện. Để lắp đặt và bảo trì dễ dàng, chúng tôi có sẵn nhiều kết hợp tiếp điểm khác nhau.
- Cơ chế mở trực tiếp với khoảng cách tiếp xúc tối thiểu 3mm
- Cơ chế khóa an toàn ngăn ngừa việc sử dụng sai mục đích
- Độ sâu lắp đặt ngắn
- Kết cấu dạng mô-đun; lắp đặt dễ dàng bằng công tắc bật
Thông số kĩ thuật công tắc dừng khẩn A165E-S-02
| kinds | Emergency stop push button switch | |
|---|---|---|
| fuselage shape | Round body type (φ16mm) | |
| Illuminated/Non-illuminated | Non-illuminated | |
| Button shape | Small mushroom (φ30mm) | |
| Button Color | Red (RESET text color: white) | |
| Operational Function | Push-lock/turn-reset | |
| load | For general loads | |
| Contact Rating | Contact Configuration | 2NC(2) |
| Switching capacity (AC) | Resistive load: AC125V 5A/AC250V 3A | |
| Switching capacity (DC) | Resistive load: DC30V 3A | |
| Allowable operation frequency | Electrical: 10 times/min or less Mechanical: 20 times/min or less | |
| durability | Electrical: 100,000 times or more Mechanical: 100,000 times or more | |
| Insulation resistance | 100MΩ or more (DC500V megger) | |
| Withstand voltage | Between terminals of the same polarity: AC1000V 50/60Hz 1min Between terminals of different polarities: AC2000V 50/60Hz 1min Between each terminal and earth: AC2000V 50/60Hz 1min | |
| Vibration resistance | Malfunction: 10 to 55Hz double amplitude 1.5mm (malfunction within 1ms) | |
| Shock resistance | Endurance: 500m/s 2 Malfunction: Maximum 300m/s 2 (malfunction within 1ms) | |
| Ambient Temperature Range | Operating temperature: -10 to 55°C (no freezing or condensation) Storage temperature: -25 to 65°C (no freezing or condensation) | |
| Ambient Humidity Range | In use: 35-85%RH | |
| protective structure | Front panel: IP65 oil-resistant | |
| Electric shock protection class | Class II | |
| PTI (Tracking Characteristics) | 175 | |
| Pollution level | 3 (EN60947-5-1) | |
| Terminal specifications | Solder terminals | |
| mass | Approximately 16g | |
Operating characteristics
| Operating force (OF) | Max 14.7N |
|---|---|
| Return Force (RF) | Maximum 0.1N・m |
| Pre-action (PT) | 3.5mm±0.5mm |















Reviews
There are no reviews yet.