ZC-N2155
Công tắc hành trình Omron
Small, High-precision Enclosed Switch
last update: September 24, 2012
| Actuator | Model | Approved Standards | |||
|---|---|---|---|---|---|
| UL | CSA | EN | |||
| Plunger | ![]() | ZC-D55 | ● | ● | ● |
| Panel mount plunger | ![]() | ZC-Q55 | ● | ● | ● |
| Panel mount roller plunger | ![]() | ZC-Q2255 | ● | ● | ● |
| Panel mount crossroller plunger | ![]() | ZC-Q2155 | ● | ● | ● |
| Sealed roller plunger | ![]() | ZC-N2255 | ● | ● | ● |
| Sealed crossroller plunger | ![]() | ZC-N2155 | ● | ● | ● |
| Short hinge lever | ![]() | ZC-W55 | ● | ● | ● |
| Hinge lever | ![]() | ZC-W155 | ● | ● | ● |
| Short hinge roller lever | ![]() | ZC-W255 | ● | ● | ● |
| Hinge roller lever | ![]() | ZC-W2155 | ● | ● | ● |
| One-way action short hinge roller lever | ![]() | ZC-W355 | ● | ● | ● |
| One-way action hinge roller lever | ![]() | ZC-W3155 | ● | ● | ● |
amount of dripping oil, or c) high humidity.
2. Models are available with lead outlets in three positions: right-hand, left-hand, and underside.
Ratings
| Rated voltage | Non-inductive load (A) | Inductive load (A) | ||||||
|---|---|---|---|---|---|---|---|---|
| Resistive load | Lamp load | Inductive load | Motor load | |||||
| NC | NO | NC | NO | NC | NO | NC | NO | |
| 125 VAC 250 VAC | 10 10 | 3 2.5 | 1.5 1.25 | 10 10 | 5 3 | 2.5 1.5 | ||
| 8 VDC 14 VDC 30 VDC 125 VDC 250 VDC | 10 10 6 0.5 0.25 | 3 3 3 0.4 0.2 | 1.5 1.5 1.5 0.4 0.2 | 6 6 5 0.05 0.03 | 5 5 5 0.05 0.03 | 2.5 2.5 2.5 0.05 0.03 | ||
| Inrush current | NC | 30 A max. |
|---|---|---|
| NO | 15 A max. |
2. Inductive loads have a power factor of 0.4 min. (AC) and a time constant of 7 ms max. (DC).
3. Lamp load has an inrush current of 10 times the steady-state current.
4. Motor load has an inrush current of 6 times the steady-state current.
5. The above ratings were tested under the following conditions according.
(1) Ambient temperature:+20±2°C
(2) Ambient humidity: 65±5%RH
(3) Operating frequency:20 operations/min.
Characteristics
| Degree of protections | IP67 | |
|---|---|---|
| Durability | Mechanical | 10,000,000 operations min. |
| Electrical | 500,000 operations min. | |
| Operating speed | 0.05 mm/s to 0.5 m/s *1 | |
| Operating frequency | Mechanical | 120 operations/min |
| Electrical | 20 operations/min | |
| Insulation resistance | 100 MΩ min. (at 500 VDC) | |
| Contact resistance | 15 mΩ max. (initial value for the builtin switch when tested alone) | |
| Dielectric strength | Between non-continuous terminals | 1,000 VAC, 50/60 Hz for 1 min |
| Between each terminal and non- current-carrying metal parts | 2,000 VAC, 50/60 Hz for 1 min | |
| Rated insulation voltage (Ui) | 1,000 VAC | |
| Pollution degree (operating environment) | 3 (IEC947-5-1) | |
| Short-circuit protective device | 10 A-fuse type gG (IEC 60269) | |
| Protection against electric shock | Class II | |
| Proof tracking index (PTI) | 175 | |
| Switch category | D (IEC335) | |
| Rated operating current (Ie) | 10 A | |
| Rated operating voltage (Ue) | 250 VAC | |
| Vibration resistance | Malfunction | 10 to 55 Hz, 1.5-mm double amplitude *2 |
| Shock resistance | Destruction | 1,000 m/s2 max. |
| Malfunction | 300 m/s2 max. (in case of plunger model) *1 *2 | |
| Ambient operating temperature | -10°C to +80°C (with no icing) | |
| Ambient operating humidity | 35% to 95%RH | |
| Weight | Approx. 92 g (in case of ZC-Q22(21)55) | |
*1. Only for models with plungers. (Contact your OMRON representative for information on other models.)
*2. Less than 1 ms under a free state at the operating limits.

![ZC-N2155 Công tắc hành trình Omron 3 zc []55 lineup1 1](http://www.ia.omron.com/tab/family/332/img/zc-[]55_lineup1_1.gif)
![ZC-N2155 Công tắc hành trình Omron 4 zc []55 lineup1 2](http://www.ia.omron.com/tab/family/332/img/zc-[]55_lineup1_2.gif)
![ZC-N2155 Công tắc hành trình Omron 5 zc []55 lineup1 3](http://www.ia.omron.com/tab/family/332/img/zc-[]55_lineup1_3.gif)
![ZC-N2155 Công tắc hành trình Omron 6 zc []55 lineup1 4](http://www.ia.omron.com/tab/family/332/img/zc-[]55_lineup1_4.gif)
![ZC-N2155 Công tắc hành trình Omron 7 zc []55 lineup1 5](http://www.ia.omron.com/tab/family/332/img/zc-[]55_lineup1_5.gif)
![ZC-N2155 Công tắc hành trình Omron 8 zc []55 lineup1 6](http://www.ia.omron.com/tab/family/332/img/zc-[]55_lineup1_6.gif)
![ZC-N2155 Công tắc hành trình Omron 9 zc []55 lineup1 7](http://www.ia.omron.com/tab/family/332/img/zc-[]55_lineup1_7.gif)
![ZC-N2155 Công tắc hành trình Omron 10 zc []55 lineup1 8](http://www.ia.omron.com/tab/family/332/img/zc-[]55_lineup1_8.gif)
![ZC-N2155 Công tắc hành trình Omron 11 zc []55 lineup1 9](http://www.ia.omron.com/tab/family/332/img/zc-[]55_lineup1_9.gif)
![ZC-N2155 Công tắc hành trình Omron 12 zc []55 lineup1 10](http://www.ia.omron.com/tab/family/332/img/zc-[]55_lineup1_10.gif)
![ZC-N2155 Công tắc hành trình Omron 13 zc []55 lineup1 11](http://www.ia.omron.com/tab/family/332/img/zc-[]55_lineup1_11.gif)
![ZC-N2155 Công tắc hành trình Omron 14 zc []55 lineup1 12](http://www.ia.omron.com/tab/family/332/img/zc-[]55_lineup1_12.gif)


















Reviews
There are no reviews yet.