TZ-1GV2
Công tắc hành trình Omron
Stable Operation at an Ambient Temperature of 400°C
List of Models
| Actuator | Model | |
|---|---|---|
| Pin plunger | ![]() | TZ-1G |
| Hinge lever | ![]() | TZ-1GV |
| Short hinge roller lever | ![]() | TZ-1GV22 |
| Hinge roller lever | ![]() | TZ-1GV2 |
Note:Note: The levers and rollers are made of stainless steel.
Ratings
| Rated voltage (V) | Non-inductive load (A) | Inductive load (A) | ||||||
|---|---|---|---|---|---|---|---|---|
| Resistive load | Lamp load | Inductive load | Motor load | |||||
| NC | NO | NC | NO | NC | NO | NC | NO | |
| 125 VAC 250 VAC | 1 1 | 0.9 0.45 | 0.45 0.3 | 1 1 | 1.5 0.45 | 0.75 0.3 | ||
| 8 VDC 14 VDC 30 VDC 125 VDC | 1 1 1 0.4 | 0.9 0.9 0.9 0.05 | 0.45 0.45 0.45 0.05 | 1 1 1 0.4 | 1.5 1.5 1.5 0.05 | 1.5 1.5 1.5 0.05 | ||
Note:Note:
1. The above current ratings are the values of the steady-state current.
2. Inductive load has a power factor of 0.4 min. (AC) and a time constant of 7 ms max. (DC).
3. Lamp load has an inrush current of 10 times the steady-state current.
4. Motor load has an inrush current of 6 times the steady-state current.
5. The above ratings are tested under the following conditions.
Ambient temperature: 20±2°C
Ambient humidity: 65±5%RH
Switching frequency: 20 times/min
Characteristics
| Operating speed | 0.05 mm to 1 m/s * 1 | |
|---|---|---|
| Operating frequency | Mechanical | 60 operations/min |
| Electrical | 20 operations/min | |
| Insulation resistance | 100 MΩ min. (at 500 VDC) | |
| Contact resistance | 100 mΩ max. (initial value) | |
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min between terminals of same polarity 1,500 VAC, 50/60 Hz for 1 min between current-carrying metal parts and ground and between each terminal and non-current-carrying metal parts | |
| Vibration resistance | Malfunction | 10 to 55 Hz, 1.5-mm double amplitude * 2 |
| Shock resistance | Destruction | 500 m/s2 max. |
| Malfunction | 300 m/s2 max. * 1 * 2 | |
| Durability | Mechanical | 100,000 operations min. |
| Electrical | 50,000 operations min. | |
| Degree of protection | IP00 | |
| Electric shock protection | Class I | |
| Ambient operating temperature | -65 ° C to 400 ° C (with no icing) | |
| Ambient operating humidity | 35% to 85%RH | |
| Weight | Approx. 45 to 54 g | |
Note:*1. This operating speed applies to switches with pin-type pushbuttons.
*2. This refers to a malfunction period of 1 ms max.
Contact Specifications
| Contact | Specification | Rivet |
|---|---|---|
| Material | Platinum alloy | |
| Gap (standard value) | 0.5 mm | |
| Inrush current | NC | 9 A max. |
| NO | 4.5 A max. |























Reviews
There are no reviews yet.