RD75P4
Positioning module 4 kênh MELSEC iQ-R
Positioning module specifications
| Item | Transistor output | Differential driver output | ||
|---|---|---|---|---|
| RD75P2 | RD75P4 | RD75D2 | RD75D4 | |
| Number of control axes (axis) | 2 | 4 | 2 | 4 |
| Control unit | mm, inch, degree, pulse | mm, inch, degree, pulse | mm, inch, degree, pulse | mm, inch, degree, pulse |
| Positioning data (data/axis) | 600 | 600 | 600 | 600 |
| Module backup function | Positioning data, and block start data can be saved on flash ROM (battery-less backup) | |||
| Starting time (1 axis linear control) (ms) | 0.3 | 0.3 | 0.3 | 0.3 |
| Max. output pulse (pulse/s) | 200,000 | 200,000 | 5,000,000 | 5,000,000 |
| Max. connection distance between servos (m) | 2 | 2 | 10 | 10 |
| Interpolation | ||||
| Linear interpolation (axis) | 2 | 2, 3, 4 | 2 | 2, 3, 4 |
| Circular interpolation (axis) | 2 | 2 | 2 | 2 |
| Helical interpolation (axis) | — | 3 | — | 3 |
| Control system | ||||
| PTP (Point To Point) control | ● | ● | ● | ● |
| Path control (linear, arc, helical) | ● | ● | ● | ● |
| Speed control | ● | ● | ● | ● |
| Speed-position switching control | ● | ● | ● | ● |
| Position-speed switching control | ● | ● | ● | ● |
| Acceleration/deceleration process | ||||
| Trapezoidal acceleration/deceleration | ● | ● | ● | ● |
| S-curve acceleration/deceleration | ● | ● | ● | ● |
| Fast-start function | ||||
| Positioning start signal (µs) | 8 | 8 | 8 | 8 |
| External command signal (µs) | 20 | 20 | 20 | 20 |
| External interface*1 | ||||
| 40-pin connector | ● | ● (2x) | ● (2x) | ● (2x) |



















Reviews
There are no reviews yet.