Màn hình Proface 5.7” LCD TFT GP4000 Series PFXGM4301TAD
GP-4000: Tiêu chuẩn Pro-face mới
Khả năng kết nối tốt nhất trong lớp, Chức năng HMI mạnh mẽ và Khả năng tương thích đầy đủ với các sản phẩm GP-Pro EX và GP3000 Pro-face kế thừa. Trình điều khiển HMI GP4000 cho phép bạn “nói chuyện” với PLC, hệ thống thị giác, bộ điều khiển chuyển động, bộ điều khiển nhiệt độ, biến tần, đầu đọc mã vạch và bộ truyền động ưa thích của bạn.
Thông số kĩ thuật Màn hình Proface PFXGM4301TAD
Thông số kỹ thuật chức năng
Thông số kỹ thuật chung
| Rated Input Voltage | DC 24V |
|---|---|
| Input Voltage Limits | DC20.4 to 28.8V |
| Allowable Voltage Drop | 7 ms or less |
| Power Consumption | 6.8 W or less |
| In-Rush Current | 30 A or less |
| Voltage Endurance | 1,000 Vac 20 mA for 1 min (between charging and FG terminals) |
| Insulation Resistance | 500 Vdc, 10 MΩ or more (between charging and FG terminals) |
| Surrounding Air Temperature | 0 to 50 °C (32 to 122 °F) |
| Storage Temperature | -20 to 60 °C (-4 to 140 °F) |
| Ambient Humidity | 85% RH (Wet bulb temperature: 39 °C (102.2 °F) or less – no condensation.) |
| Storage Humidity | 85% RH (Wet bulb temperature: 39 °C (102.2 °F) or less – no condensation.) |
| Dust | 0.1 mg/m<sup>3</sup> (10<sup>-7</sup> oz/ft<sup>3</sup>) or less (non-conductive levels) |
| Pollution Degree | For use in Pollution Degree 2 environment |
| Atmosphere | Free of corrosive gases |
| Air Pressure (altitude range) | 800 to 1,114 hPa (2,000 m [6,561ft.] above sea level or less) |
| Vibration Resistance | IEC/EN61131-2 compliant, 5 to 9 Hz Single amplitude 3.5 mm [0.14 in.] |
| Noise Immunity | IEC/EN61000-4-4, Power Supply Port: 2kV, Communication Port: 1kV |
| Electrostatic Discharge Immunity | 6kV direct contact, 8kV air contact |
| Grounding | Functional grounding: Grounding resistance of 100Ω, 2mm² (AWG 14) or thicker wire, or your country’s applicable standard. |
| Structure | NEMA#250 TYPE 4X (indoor, installed in an enclosure), Display module: IP 65f, Rear module: IP 20 |
| Cooling Method | Natural air circulation |
| Weight Approx. | 0.62 kg (1.36 lb.) or less (main unit only) |




















Reviews
There are no reviews yet.