PF113A-E Đế rơ le trung gian Omron 11 chân tròn
>> Tải ngay kích thước đế rơ le PF113A-E
Thông số kĩ thuật loại rơ le MY2N AC220
Built-in LED indicator type, Single, Plug-in terminal, 24 VDC 5 A (Resistive load), 220 VAC 5 A (Resistive load), Output DPDT (5 A 24 V)
Operating indicator | LED |
---|---|
Coil surge killer | Not equipped |
Contact type | DPDT |
Contact method | Single |
Contact material | Contact body: Ag Contact finish: Nothing |
Contact rated load | 220 V AC5 A (Resistive load) 220 V AC2 A (Inductive load (cos φ= 0.4, L/R = 7 ms)) 24 VDC 5 A (Resistive load) 24 VDC 2 A (Inductive load (cos φ= 0.4, L/R = 7 ms)) |
Maximum switching current | AC: 5 A DC: 5 A |
Terminal structure | Plug-in terminal |
Reviews
There are no reviews yet.