Thông số kỹ thuật MT8070iE – 7 inch Ethernet
| Model | MT8070iE | |
| Display | Display | 7”TFT |
| Resolution (WxH dots) | 800 x 480 | |
| Brightness (cd/m2) | 350 | |
| Contrast Ratio | 500:1 | |
| Backlight Type | LED | |
| Backlight Life Time | 30,000 hr. | |
| Colors | 65536 | |
| Type | 4-wire Resistive Type | |
| Touch Panel | Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
| Memory | Storage(MB) | 128 |
| RAM (MB) | 128 | |
| Processor | Faster Cortex A8 32Bit RISC 800MHzProcessor | |
| I/O Port | USB Host | USB 2.0 x 1 |
| Ethernet | Yes | |
| COM Port | Com1: RS-232, COM2: RS-485 2w/4w, | |
| Com3:RS-485 2w | ||
| RTC | Built-in | |
| Power | Input Power | 24±20%VDC |
| Power Consumption | 350mA@24VDC | |
| Voltage Resistance | 500VAC (1 min) | |
| Isolation Resistance | Exceed 50MΩ at 500VDC | |
| Vibration Endurance | 10 to 25Hz(X,Y,Z direction 2G 30 minutes) | |
| Enclosure | Plastic | |
| Specification | Dimensions WxHxD | 200.3 x 146.3 x 34mm |
| Panel Cutout (mm) | 192 x 138 | |
| Weight (kg) | Approx.0.6 kg | |
| Environment | Protection Structure | NEMA4 / IP65 |
| Storage Temperature | -20°~60°C (-4° ~ 140°F) | |
| Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
| Relative Humidity | 10% ~ 90% @ 40°C (non-condensing) | |
| Certificate | EN 55022:2010 Class B | |
| EN 55024:2010 | ||
| EN 61000-3-2:2006+A2:2009 | ||
| EN 61000-3-3: 2008 | ||
| AS/NZS CISPR 22:2009+A1:2010 | ||
| Software | EasyBuilder Pro V3.00.04 or later versions | |
Để xem các sản phẩm khác của Weintek tại đây
Để tải phần mềm lập trình và tài liệu chính hãng Weintek tại đây













Reviews
There are no reviews yet.