Thông số kỹ thuật MT8071iE – 7 inch Ethernet
| Specification | MT8071iE | |
| Display | Display | 7″ TFT |
| Resolution | 800 x 480 | |
| Brightness (cd/m²) | 350 | |
| Contrast Ratio | 500:01:00 | |
| Backlight Type | LED | |
| Backlight Life Time | >30,000 hrs. | |
| Colors | 16M | |
| Touch Panel | Type | 4-wires Resistive type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
| Memory | Flash | 128 MB |
| RAM | 128 MB | |
| Processor | 32 bits RISC Cortex-A8 600MHz | |
| I/O Ports | SD Card Slot | N/A |
| USB Host | USB 2.0 x 1 | |
| USB Client | N/A | |
| Ethernet | 10/100 Base-T x 1 | |
| COM Port | COM1: RS-232; COM2: RS-485 2W/4W; COM3: RS-485 2W | |
| RS-485 Dual Isolation | N/A | |
| CAN Bus | N/A | |
| Audio Ouput | N/A | |
| Video Input | N/A | |
| RTC | Built-in | |
| Power | Input Power | 24±20%VDC |
| Power Isolation | Built-in | |
| Power Consumption | 350mA@24VDC | |
| Voltage Resistance | 500VAC (1 min.) | |
| Isolation Resistance | Exceed 50MΩ at 500VDC | |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
| Specification | PCB Coating | Yes |
| Enclosure | Plastic | |
| Dimensions WxHxD | 200.3 x 146.3 x 35 mm | |
| Panel Cutout | 192 x 138 mm | |
| Weight | Approx. 0.6 kg | |
| Mount | Panel mount | |
| Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
| Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
| Relative Humidity | 10% ~ 90% (non-condensing) | |
| Software | EasyBuilder Pro | |
Để xem các sản phẩm khác của Weintek tại đây
Để tải phần mềm lập trình và tài liệu chính hãng Weintek tại đây














Reviews
There are no reviews yet.