IM5117 Inductive sensor
IMC3040-BPKG/US-100-DPS
- Long sensing range for use in conveying
- Robust housing for use in harsh industrial environments
- Five positions of the sensing face selectable
- LED display to check switching status and operation
- Corner LEDs clearly visible in any mounted position
Thông số kĩ thuật
| Product characteristics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP | ||||||||||||
| Output function | normally open | ||||||||||||
| Sensing range [mm] | 40 | ||||||||||||
| Housing | rectangular | ||||||||||||
| Dimensions [mm] | 40 x 40 x 54 | ||||||||||||
| Electrical data | |||||||||||||
| Operating voltage [V] | 10…36 DC | ||||||||||||
| Current consumption [mA] | < 20 | ||||||||||||
| Protection class | II | ||||||||||||
| Reverse polarity protection | yes | ||||||||||||
| Outputs | |||||||||||||
| Electrical design | PNP | ||||||||||||
| Output function | normally open | ||||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
| Permanent current rating of switching output DC [mA] | 200 | ||||||||||||
| Switching frequency DC [Hz] | 60 | ||||||||||||
| Short-circuit protection | yes | ||||||||||||
| Type of short-circuit protection | pulsed | ||||||||||||
| Overload protection | yes | ||||||||||||
| Detection zone | |||||||||||||
| Sensing range [mm] | 40 | ||||||||||||
| Operating distance [mm] | 0…32.4 | ||||||||||||
| Accuracy / deviations | |||||||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 | ||||||||||||
| Hysteresis [% of Sr] | 1…20 | ||||||||||||
| Operating conditions | |||||||||||||
| Ambient temperature [°C] | -25…70 | ||||||||||||
| Protection | IP 67 | ||||||||||||
| Tests / approvals | |||||||||||||
| EMC |
| ||||||||||||
| MTTF [years] | 1494 | ||||||||||||
| UL approval |
| ||||||||||||
| Mechanical data | |||||||||||||
| Weight [g] | 151.5 | ||||||||||||
| Housing | rectangular | ||||||||||||
| Sensing face | 5 positions selectable | ||||||||||||
| Mounting | non-flush mountable | ||||||||||||
| Dimensions [mm] | 40 x 40 x 54 | ||||||||||||
| Materials | PA | ||||||||||||
| Displays / operating elements | |||||||||||||
| Display |
| ||||||||||||
| Remarks | |||||||||||||
| Pack quantity | 1 pcs. | ||||||||||||
| Electrical connection – plug | |||||||||||||
| Connection | Connector: 1 x M12; Locking: locking, rotatable | ||||||||||||



















Reviews
There are no reviews yet.