IG6567 Inductive sensor
IGKC008BBSKG/US-104-DRO
- Operation as three-wire or two-wire possible
- High protection rating for the requirements of harsh industrial environments
- Wide operating temperature range
- Clearly visible indication of the switching status
- High shock and vibration resistance
Thông số kĩ thuật
| Product characteristics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP/NPN | ||||||||||||
| Output function | normally closed | ||||||||||||
| Sensing range [mm] | 8 | ||||||||||||
| Housing | threaded type | ||||||||||||
| Dimensions [mm] | M18 x 1 / L = 70 | ||||||||||||
| Application | |||||||||||||
| Special feature | Gold-plated contacts; Increased sensing range | ||||||||||||
| Electrical data | |||||||||||||
| Operating voltage [V] | 10…36 DC | ||||||||||||
| Current consumption [mA] | < 10; (only in 3-wire operation) | ||||||||||||
| Protection class | II | ||||||||||||
| Reverse polarity protection | yes | ||||||||||||
| Outputs | |||||||||||||
| Electrical design | PNP/NPN | ||||||||||||
| Output function | normally closed | ||||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
| Minimum load current [mA] | 2; (only in 2-wire operation) | ||||||||||||
| Max. leakage current [mA] | 0.5; (only in 2-wire operation) | ||||||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||||||
| Switching frequency DC [Hz] | 200 | ||||||||||||
| Short-circuit protection | yes | ||||||||||||
| Type of short-circuit protection | pulsed | ||||||||||||
| Overload protection | yes | ||||||||||||
| Detection zone | |||||||||||||
| Sensing range [mm] | 8 | ||||||||||||
| Operating distance [mm] | 0…6.48 | ||||||||||||
| Increased sensing range | yes | ||||||||||||
| Accuracy / deviations | |||||||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.45 / copper: 0.35 | ||||||||||||
| Hysteresis [% of Sr] | 1…20 | ||||||||||||
| Operating conditions | |||||||||||||
| Ambient temperature [°C] | -40…85 | ||||||||||||
| Protection | IP 67; IP 69K | ||||||||||||
| Tests / approvals | |||||||||||||
| EMC |
| ||||||||||||
| Vibration resistance |
| ||||||||||||
| Shock resistance |
| ||||||||||||
| Continuous shock resistance |
| ||||||||||||
| Salt spray test |
| ||||||||||||
| MTTF [years] | 1192 | ||||||||||||
| UL approval |
| ||||||||||||
| Mechanical data | |||||||||||||
| Weight [g] | 56.4 | ||||||||||||
| Housing | threaded type | ||||||||||||
| Mounting | flush mountable | ||||||||||||
| Dimensions [mm] | M18 x 1 / L = 70 | ||||||||||||
| Thread designation | M18 x 1 | ||||||||||||
| Materials | housing: stainless steel; sensing face: PBT; lock nuts: brass | ||||||||||||
| Displays / operating elements | |||||||||||||
| Display |
| ||||||||||||
| Accessories | |||||||||||||
| Accessories (supplied) |
| ||||||||||||
| Remarks | |||||||||||||
| Pack quantity | 1 pcs. | ||||||||||||
| Electrical connection – plug | |||||||||||||
| Connector: 1 x M12; Contacts: gold-plated | |||||||||||||



















Reviews
There are no reviews yet.