IFC201 Inductive sensor
IFB2007-ARKG/M/US-104-DRS
- For use in machine tools and metalworking
- Resistant to oils and coolants
- Long sensing range for high uptime
- Particularly short housing for use where space is restricted
- Permanently legible laser type label
Thông số kĩ thuật
| Product characteristics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP/NPN | ||||||||||
| Output function | normally open | ||||||||||
| Sensing range [mm] | 7 | ||||||||||
| Housing | threaded type | ||||||||||
| Dimensions [mm] | M12 x 1 / L = 50 | ||||||||||
| Application | |||||||||||
| Special feature | Gold-plated contacts; Increased sensing range | ||||||||||
| Application | Use in machine tools, coolants and lubricants | ||||||||||
| Electrical data | |||||||||||
| Operating voltage [V] | 10…30 DC | ||||||||||
| Protection class | II | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Outputs | |||||||||||
| Electrical design | PNP/NPN | ||||||||||
| Output function | normally open | ||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
| Minimum load current [mA] | 2 | ||||||||||
| Max. leakage current [mA] | 0.5 | ||||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||||
| Switching frequency DC [Hz] | 700 | ||||||||||
| Short-circuit protection | yes | ||||||||||
| Type of short-circuit protection | pulsed | ||||||||||
| Overload protection | yes | ||||||||||
| Detection zone | |||||||||||
| Sensing range [mm] | 7 | ||||||||||
| Real sensing range Sr [mm] | 7 ± 10 % | ||||||||||
| Operating distance [mm] | 0…5.7 | ||||||||||
| Increased sensing range | yes | ||||||||||
| Accuracy / deviations | |||||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||
| Hysteresis [% of Sr] | 3…15 | ||||||||||
| Switch point drift [% of Sr] | -10…10 | ||||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] | -25…70 | ||||||||||
| Protection | IP 68; (“Coolant”) | ||||||||||
| Tests / approvals | |||||||||||
| EMC |
| ||||||||||
| MTTF [years] | 2487 | ||||||||||
| UL approval |
| ||||||||||
| Mechanical data | |||||||||||
| Weight [g] | 25.9 | ||||||||||
| Housing | threaded type | ||||||||||
| Mounting | non-flush mountable | ||||||||||
| Dimensions [mm] | M12 x 1 / L = 50 | ||||||||||
| Thread designation | M12 x 1 | ||||||||||
| Materials | brass white bronze coated; sensing face: LCP | ||||||||||
| Displays / operating elements | |||||||||||
| Display |
| ||||||||||
| Accessories | |||||||||||
| Accessories (supplied) |
| ||||||||||
| Remarks | |||||||||||
| Pack quantity | 1 pcs. | ||||||||||
| Electrical connection – plug | |||||||||||
| Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||||||



















Reviews
There are no reviews yet.