IF7104 Inductive sensor
IFK3002-BPKG/2M/PUR
- Excellent price/performance ratio
- Robust metal housing for use in harsh industrial environments
- Very high switching frequency
- Clearly visible indication of the switching status
- For a precise position detection on machines
Thông số kĩ thuật
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 2 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M12 x 1 / L = 61 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 15…30 DC | ||||||||||
Current consumption [mA] | < 15 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 800 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 2 | ||||||||||
Real sensing range Sr [mm] | 2 ± 10 % | ||||||||||
Operating distance [mm] | 0…1.62 | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.6 / brass: 0.3 / aluminium: 0.3 / copper: 0.1 | ||||||||||
Hysteresis [% of Sr] | 1…20 | ||||||||||
Switch point drift [% of Sr] | -10…10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25…70 | ||||||||||
Protection | IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 1710 | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 94.7 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | M12 x 1 / L = 61 | ||||||||||
Thread designation | M12 x 1 | ||||||||||
Materials | housing: brass nickel-plated; sensing face: PBT; lock nuts: brass | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Accessories (supplied) |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Cable: 2 m, PVC, Ø 4.9 mm; 3 x 0.34 mm² |
Reviews
There are no reviews yet.