G3R-ODX02SN
Rơ le trung gian bán dẫn Omron
SSR with Plug-in Terminals The Same Shape as the G2R-1-S Power Relays
• Reduces wiring work by 60% when combined with the P2RF-05-PU Push-In Plus Socket (according to actual OMRON measurements).
• These I/O solid state relays can be mounted in OMRON G70A I/O Terminals.
• Lineup includes Input Modules for microloads and Output Modules for standard loads.
• Lineup also includes UL, CSA, and TÜV-certified models (-UTU models).
Ratings
Input Modules for Microloads
Input Side
| Model | Rated voltage | Operating voltage | Input current | Must-operate voltage | Must-release voltage |
|---|---|---|---|---|---|
| G3R-IAZR1SN | 100 to 240 VAC | 60 to 264 VAC | 15 mA max. | 60 VAC max. | 20 VAC min. |
| G3R-IDZR1SN | 5 VDC | 4 to 6 VDC | 8 mA max. | 4 VDC max. | 1 VDC min. |
| G3R-IDZR1SN | 12 to 24 VDC | 6.6 to 32 VDC | 6.6 VDC max. | 3.6 VDC min. | |
| G3R-IDZR1SN-1 | 5 VDC | 4 to 6 VDC | 4 VDC max. | 1 VDC min. | |
| G3R-IDZR1SN-1 | 12 to 24 VDC | 6.6 to 32 VDC | 6.6 VDC max. | 3.6 VDC min. |
Output Side
| Model | Load voltage | Load current |
|---|---|---|
| G3R-IAZR1SN | 4 to 32 VDC | 0.1 to 100 mA |
| G3R-IDZR1SN | ||
| G3R-IDZR1SN | ||
| G3R-IDZR1SN-1 | ||
| G3R-IDZR1SN-1 |
Output Modules for Standard Loads
Input Side
| Model | Rated voltage | Operating voltage | Input current | Must-operate voltage | Must-release voltage |
|---|---|---|---|---|---|
| G3R-OA202SZN | 5 to 24 VDC | 4 to 32 VDC | 15 mA max. (at 25°C) | 4 VDC max. | 1 VDC min. |
| G3R-OA202SLN | |||||
| G3R-ODX02SN | 8mA max. | ||||
| G3R-OD201SN |
Output Side
| Model | Load voltage | Load current *1 | Surge withstand current |
|---|---|---|---|
| G3R-OA202SZN | 75 to 264 VAC | 0.05 to 2 A *2 | 30 A (60 Hz, 1 cycle) |
| G3R-OA202SLN | |||
| G3R-ODX02SN | 4 to 60 VDC | 0.01 to 2 A *2 | 8 A (10 ms) |
| G3R-OD201SN | 40 to 200 VDC | 0.01 to 1.5 A *2 | 8 A (10 ms) |
Data Sheet for details.
*2. The minimum current value is for a temperature of 10°C or higher.
I/O External Display
Lineup includes Input Modules and Output Modules.
The I/O Module classification and AC/DC classification are also indicated in the markings on top of the Relay.
| Marking | Specifications |
|---|---|
| AC IN | Input Modules for Microloads, AC input |
| DC IN | Input Modules for Microloads, DC input |
| AC OUT | Output Modules for Standard Loads, AC output |
| DC OUT | Output Modules for Standard Loads, DC output |

Characteristics
Input Modules for Microloads
| Model | G3R-IAZR1SN | G3R-IDZR1SN | G3R-IDZR1SN-1 |
|---|---|---|---|
| Operation time | 20 ms max. | 0.1 ms max. | 15 ms max. |
| Release time | |||
| Response frequency | 10 Hz | 1 kHz | 10 Hz |
| Output ON voltage drop | 1.6 V max. | ||
| Leakage current | 5 μA max. | ||
| Insulation resistance | 100 MΩ min. between I/O | ||
| Dielectric strength | 4,000 VAC for 1 min. between I/O | ||
| Vibration resistance | 10 to 55 to 10 Hz, 0.75-mm single amplitude (1.5-mm double amplitude) | ||
| Shock resistance | 1,000 m/s2 | ||
| Storage temperature | -30 to 100°C (with no icing) | ||
| Ambient operating temperature | -30 to 80°C (with no icing) | ||
| Ambient operating humidity | 45% to 85% | ||
| Weight | Approx. 18 g | ||
Output Modules for Standard Loads
| Model | G3R-OA202SZN | G3R-OA202SLN | G3R-ODX02SN | G3R-OD201SN |
|---|---|---|---|---|
| Operation time | 1/2 load power supply cycle + 1 ms max. | 1 ms max. | ||
| Release time | 1/2 load power supply cycle + 1 ms max. | 2 ms max. | ||
| Response frequency | 20 Hz | 100 Hz | ||
| Output ON voltage drop | 1.6 V max. | 2.5 V max. | ||
| Leakage current | 1.5 mA max. | 1 mA max. | ||
| Insulation resistance | 100 MΩ min. between I/O | |||
| Dielectric strength | 4,000 VAC for 1 min. between I/O | |||
| Vibration resistance | 10 to 55 to 10 Hz, 0.75-mm single amplitude (1.5-mm double amplitude) | |||
| Shock resistance | 1,000 m/s2 | |||
| Storage temperature | -30 to 100°C (with no icing) | |||
| Ambient operating temperature | -30 to 80°C (with no icing) | |||
| Ambient operating humidity | 45% to 85% | |||
| Weight | Approx. 18 g | |||















Reviews
There are no reviews yet.