FX5-4DA-ADP
Mô đun 4 đầu ra analog
Analog input devices (A/D conversion)
| Model | Input specifications | Compatible CPU module | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of channels | Item | Input voltage | Input current | FX5U | FX5UC | ||||
![]() | FX5U CPU module | 2 ch | Input range | 0 to 10 V DC (input resistance 115.7 kΩ) | – | – | – | ||
| Resolution | 2.5mV | – | |||||||
![]() | FX5-4AD-ADP | 4 ch | Input range | -10 to +10 V DC (input resistance 1 MΩ) | -20 to +20 mA DC (input resistance 250 Ω) | ○ Max. 4 units | ○ Max. 4 units | ||
| Input characteristics, resolution | Analog Input range | Resolution | Analog Input range | Resolution | |||||
| 10 to 10 V | 625 μV | 0 to 20 mA | 1.25 μA | ||||||
| 0 to 5 V | 312.5 μV | 4 to 20 mA | 1.25 μA | ||||||
| 1 to 5 V | 312.5 μV | -20 to 20 mA | 2.5 μA | ||||||
| -10 to 10 V | 1250 μV | ||||||||
![]() | FX5-8AD | 8 ch | Input range | -10 to 10 V DC (Input resistance 1 MΩ) | -20 to +20 mA DC (Input resistance 250 Ω) | ○ | *1 ○ | ||
| Input characteristics, resolution | Analog Input range | Resolution | Analog Input range | Resolution | |||||
| 0 to 10 V | 312.5 μV | 0 to 20 mA | 625nA | ||||||
| 0 to 5 V | 156.25 μV | 4 to 20 mA | 500 nA | ||||||
| 1 to 5 V | 125 μV | -20 to +20 mA | 625 nA | ||||||
| -10 to +10 V | 312.5 μV | ||||||||
![]() | FX3U-4AD | 4 ch | Input range | -10 to +10 V DC (input resistance 200 kΩ) | -20 to +20 mA DC, 4 to 20 mA (Input resistance 250 Ω) | *2 ○ Max. Max. 6 to 8 modules *3 | *2 ○ Max. 6 units | ||
| Resolution | 0.32 mV (20 V×1/64000) | 1.25 μA (40 mA×1/32000) | |||||||
*1: FX5-CNV-IFC or FX5-C1PS-5V is necessary to connect to the FX5UC CPU module.
*2: When connecting to FX5U or FX5UC, FX5-CNV-BUS or FX5-CNV-BUSC is required. Select one according to the system configuration.
*3: When FX3U-1PSU-5V is used, max. is 8 modules. When FX3U-1PSU-5V is not used, max. is 6 modules.
Analog output devices (D/A conversion)
| Model | Output specifications | Compatible CPU module | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of channels | Item | Output voltage | Output current | FX5U | FX5UC | ||||
![]() | FX5U CPU module | 1 ch | Output range | 0 to 10 V DC (External load resistance value 2 kΩ to 1 MΩ) | – | – | – | ||
| Resolution | 2.5 mV | – | |||||||
![]() | FX5-4DA-ADP | 4 ch | Output range | -10 to +10 V DC (External load resistance value 1 kΩ to 1 MΩ) | 0 to 20 mA DC (External load resistance value 0 to 500 Ω) | ○ Max. 4 units | ○ Max. 4 units | ||
| Output characteristics, resolution | Analog Output range | Resolution | Analog Output range | Resolution | |||||
| 0 to 10 V | 625 μV | 0 to 20 mA | 1.25 μA | ||||||
| 0 to 5V | 312.5 μV | ||||||||
| 1 to 5V | 250 μV | 4 to 20 mA | 1 μA | ||||||
| -10 to 10 V | 1250 μV | ||||||||
![]() | FX3U-4DA | 4 ch | Output range | -10 to +10 V DC (external load resistance value 1 kΩ to 1 MΩ) | 0 to 20 mA DC, 4 to 20 mA DC (External load resistance value 500 Ω or less) | *1 ○ Max. 6 to 8 modules *2 | *1 ○ Max. 6 units | ||
| Resolution | 0.32 mV (20 V × 1/64000) | 0.63 μA (20 mA × 1/32000) | |||||||
*1: When connecting to FX5U or FX5UC, FX5-CNV-BUS or FX5-CNV-BUSC is required. Select one according to the system configuration.
*2: When FX3U-1PSU-5V is used, max. is 8 modules. When FX3U-1PSU-5V is not used, max. is 6 modules.
Input device for temperature sensor
| Model | Number of channels | Available sensor | Input specifications | Compatible CPU module | |||
|---|---|---|---|---|---|---|---|
| Item | Temperature input | FX5U | FX5UC | ||||
![]() | FX5-4AD-PT-ADP | 4 ch | Usable resistance temperature detector Pt100 Ni100 | Input range | [Typical example] Pt100: -200 to +850˚C Ni100: -60 to +250˚C | ○ Max. 4 units | ○ Max. 4 units |
| Resolution | 0.1˚C | ||||||
![]() | FX5-4AD-TC-ADP | 4 ch | Thermocouple K, J, T, B, R, S | Input range | [Typical example] K type: -200.0 to 1200˚C J type: -40.0 to 750˚C | ○ Max. 4 units | ○ Max. 4 units |
| Resolution | 0.1 to 0.3˚C | ||||||
![]() | FX5-8AD | 8 ch | Usable resistance temperature detector Pt100 Ni100 | Input range | [Typical example] Pt100: -200 to +850˚C Ni100: -60 to +250˚C | ○ | *1 ○ |
| Resolution | 0.1˚C | ||||||
| Thermocouple K, J, T, B, R, S | Input range | [Typical example] K type: -270.0 to 1200˚C J type: -40.0 to 750˚C | |||||
| Resolution | 0.1 to 0.3˚C | ||||||
![]() | FX5-4LC | 4 ch | Platinum resistance thermometer sensor Pt100, JPt100, Pt1000 | Input range | [Typical example] 3-wire Pt100: -200 to 600˚C 3-wire JPt100: -200 to 500˚C 2-wire/3-wire Pt1000: -200.0 to 650.0˚C | ○ | *1 ○ |
| Resolution | 0.1˚C or 1˚C (differs depending on the sensor used) | ||||||
| Thermocouple K, J, R, S, E, T, B, N JIS C 1602-1995, PLⅡ, W5Re/W26Re, U, L | Input range | [Typical example] K type: -200.0 to 1300˚C J type: -200.0 to 1200˚C | |||||
| Resolution | 0.1˚C or 1˚C (differs depending on the sensor used) | ||||||
| Micro voltage input | Input range | 0 to 10 mV DC 0 to 100 mV DC | |||||
| Resolution | 0.5 μV or 5.0 μV (differs depending on the sensor used) | ||||||
![]() | FX3U-4LC | 4 ch | Platinum resistance thermometer sensor Pt100, JPt100, Pt1000 | Input range | [Typical example] 3-wire Pt100: -200 to 600˚C 2-wire/3-wire Pt1000: -200.0 to 650.0˚C | *2 ○ Max. 6 to 8 modules *3 | *2 ○ Max. 6 units |
| Resolution | 0.1˚C or 1˚C (differs depending on the sensor used) | ||||||
| Thermocouple K/J/R/S/E/T/B/ N/PLII/W5Re/ W26Re/U/L type | Input range | [Typical example] K type: -200.0 to 1300˚C J type: -200.0 to 1200˚C | |||||
| Resolution | 0.1˚C or 1˚C (differs depending on the sensor used) | ||||||
| Low voltage input | Input range | 0 to 10 mV DC 0 to 100 mV DC | |||||
| Resolution | 0.5 μV or 5.0 μV (differs depending on the sensor used) | ||||||
*1: FX5-CNV-IFC or FX5-C1PS-5V is necessary to connect to the FX5UC CPU module.
*2: When connecting to FX5U or FX5UC, FX5-CNV-BUS or FX5-CNV-BUSC is required. Select one according to the system configuration.
*3: When FX3U-1PSU-5V is used, max. is 8 modules. When FX3U-1PSU-5V is not used, max. is 6 modules




























Reviews
There are no reviews yet.