E3JK-DN12 2M
- Cảm biến quang điện E3JK Omron.
- Loại phản xạ khuếch tán 300m, ngõ ra NPN
- Nguồn sáng: Red LED (624 nm)
- Khoảng cách làm việc: 0.3m (giấy trắng (300 × 300 mm))
- Nguồn cấp: 10 đến 30 VDC
- Chức năng chọn ngõ ra: Light-ON/Dark-ON
- Thời gian đáp ứng: 1ms tối đa
- Chỉnh độ nhạy: Biến trở
- Ảnh hưởng ánh sáng môi trường: Đèn huỳnh quang: 3,000 lx max., Ánh sáng mặt trời: 11,000 lx max.
- Nhiệt độ làm việc: −25°C to 55°C
- Tiêu chuẩn: IEC 60529 IP64
>> Tải ngay tài liệu và ứng dụng cảm biến quang E3JK-DN12 2M để tra cứu thông tin chi tiết
Thông số kĩ thuật
| Sensing method | Diffuse-reflective | ||||
|---|---|---|---|---|---|
| Model | NPN output | E3JK-DN11 | E3JK-DN12 | E3JK-DN13 | E3JK-DN14 |
| PNP output | E3JK-DP11 | E3JK-DP12 | E3JK-DP13 | E3JK-DP14 | |
| Sensing distance | White paper (300 × 300 mm): 2.5 m | White paper (100 × 100 mm): 300 mm | White paper (300 × 300 mm): 2.5 m | White paper (100 × 100 mm): 300 mm | |
| Standard sensing object | – | ||||
| Differential travel | 20% max. of sensing distance | ||||
| Directional angle | – | ||||
| Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | |||
| Power supply voltage | 10 to 30 VDC, including ripple (p-p): 10% | ||||
| Power consumption | DC | 30 mA max. | |||
| AC | – | ||||
| Control output | Load power supply voltage: 30 V max., Load current: 100 mA max., Residual voltage: 3 V max., opencollector output (NPN/PNP output depending on model), Light-ON/Dark-ON selectable | ||||
| Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, Mutual interference prevention function, and Output reverse polarity protection | ||||
| Life expectancy (relay output) | Mechanical | – | |||
| Electrical | – | ||||
| Response time | 1 ms max. | ||||
| Sensitivity adjustment | One-turn adjuster | ||||
| Ambient illumination (Receiver side) | Incandescent lamp: 3,000 lx max., Sunlight: 11,000 lx max. | ||||
| Ambient temperature range | Operating: -25°C to 55°C, Storage: -40°C to 70°C (with no icing or condensation) | ||||
| Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | ||||
| Insulation resistance | 20 MΩ min. at 500 VDC | ||||
| Dielectric strength | 1,500 VAC, 50/60 Hz for 1 min | ||||
| Vibration resistance | Destruction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | |||
| Malfunction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | ||||
| Shock resistance | Destruction | 500 m/s2 for 3 times each in X, Y, and Z directions | |||
| Malfunction | 500 m/s2 for 3 times each in X, Y, and Z directions | ||||
| Degree of protection | IEC 60529 IP64 | ||||
| Connection method | Pre-wired (standard length: 2 m) | ||||
| Weight (packed state) | Approx. 160 g | ||||
| Material | Case | ABS (Acrylonitrile Butadiene Styrene) | |||
| Lens/Display window | Methacrylic resin | ||||
| Adjuster | POM | ||||
| Cable | PVC | ||||
| Bending radius of cable | R18 | ||||
| Accessories | Instruction manual | ||||










Reviews
There are no reviews yet.