6SL3210-5BE31-8UV0 Biến tần Siemens V20 Series 3 pha 400VAC 18.5kw
6SL3210-5BE31-8UV0 SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 18.5 kW with 150% overload for 60 sec. small output overload: 22 kW with 110% overload for 60 sec. unfiltered I/O interface: 4 DI, 2 DQ, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: Size E 244x265x209 (WxHxD)
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3210-5BE31-8UV0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 18.5 kW with 150% overload for 60 sec. small output overload: 22 kW with 110% overload for 60 sec. unfiltered I/O interface: 4 DI, 2 DQ, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: Size E 244x265x209 (W | |||||||||||||||||||||||||||||||||||||||
| Product family | SINAMICS V20 basic converters | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | &V / 350 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 6.24 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 320.00 x 340.00 x 280.00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 6940408103061 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621901691 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 8504409990 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | SINAMICS V20 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5681 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 05.07.2010 | |||||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
















Reviews
There are no reviews yet.