6ES7315-2AH14-0AB0
SIMATIC S7-300 CPU 315-2DP SIEMENS
SIMATIC S7-300 CPU 315-2DP Central processing unit with MPI Integr. power supply 24 V DC Work memory 256 KB 2nd interface DP master/slave Micro Memory Card required
Product | |||||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7315-2AH14-0AB0 | ||||||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-300, CPU 315-2DP Central processing unit with MPI Integr. power supply 24 V DC Work memory 256 KB 2nd interface DP master/slave Micro Memory Card required | ||||||||||||||||||||||||||||||||||||||||||
Product family | CPU 315-2 DP | ||||||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | XP / 230 | ||||||||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.331 Kg | ||||||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 13.10 x 14.60 x 5.10 | ||||||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
EAN | 4025515077763 | ||||||||||||||||||||||||||||||||||||||||||
UPC | 040892550306 | ||||||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | ||||||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||||||||||||||||||||
Product Group | 4030 | ||||||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 25.11.2009 | ||||||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty of Information |
|
||||||||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||||||||
|
ntral processing unit with MPI Integr. power supply 24 V DC Work memory 256 KB 2nd interface DP master/slave Micro Memory Card required
Reviews
There are no reviews yet.