6EP1334-2BA20
SITOP PSU100S 24 V/10 A
SITOP PSU100S 24 V/10 A Stabilized power supply input: 120/230 V AC, output: DC 24 V/10 A
Product | |||||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP1334-2BA20 | ||||||||||||||||||||||||||||||||||||||||||
Product Description | SITOP PSU100S 24 V/10 A Stabilized power supply input: 120/230 V AC, output: DC 24 V/10 A | ||||||||||||||||||||||||||||||||||||||||||
Product family | 1-phase, 24 V DC | ||||||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||||||||
Price Group | |||||||||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,7 Kg | ||||||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 14,00 x 14,00 x 8,00 | ||||||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
EAN | 4025515153498 | ||||||||||||||||||||||||||||||||||||||||||
UPC | 887621038649 | ||||||||||||||||||||||||||||||||||||||||||
Commodity Code | 85044090 | ||||||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PE | ||||||||||||||||||||||||||||||||||||||||||
Product Group | 4207 | ||||||||||||||||||||||||||||||||||||||||||
Country of origin | Austria | ||||||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | ||||||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.