6ES7241-1AH32-0XB0
SIMATIC S7-1200, CM1241
SIMATIC S7-1200, Communication module CM 1241, RS232, 9-pole D-sub (pin), supports Freeport
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7241-1AH32-0XB0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1200, Communication module CM 1241, RS232, 9-pole D-sub (pin), supports Freeport | |||||||||||||||||||||||||||||||||||||||
| Product family | CM 1241 communication module | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | ||||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,156 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 9,10 x 10,40 x 5,80 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 6940408102095 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621416294 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST72 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4510 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 30.08.2013 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty of Information | ||||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||


















Reviews
There are no reviews yet.