6ES7 214-1AD23-0XB8
SIMATIC S7-200 CN, CPU 224
SIMATIC S7-200 CN, CPU 224 Compact unit, DC power supply 14 DI DC/10 DO DC, 8/12 KB progr./8 KB data, PROFIBUS DP expandable this S7-200 CN product only has CE approval
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7214-1AD23-0XB8 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-200 CN, CPU 224 Compact unit, DC power supply 14 DI DC/10 DO DC, 8/12 KB progr./8 KB data, PROFIBUS DP expandable this S7-200 CN product only has CE approval | |||||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase out announcement | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 2017.10.01 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | TG / 2AP | |||||||||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Factory Production Time | 10 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.379 Kg | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 10.90 x 15.40 x 7.60 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515073284 | |||||||||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72-CN | |||||||||||||||||||||||||||||||||||||||
Product Group | 4301 | |||||||||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2008.03.31 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty of Information |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.