6AV6 648-0CC11-3AX0 SIMATIC HMI SMART 700 IE V3
SIMATIC HMI SMART 700 IE V3, SMART Panel, Touch operation, 7″ widescreen TFT display, 65536 colors, RS422/485 interface, Ethernet (RJ45) interface, host USB type A, RTC support, with CE certificate, configurable from WinCC flexible SMART; contains open-source software, which is provided free of charge see enclosed CD
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV6648-0CC11-3AX0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC HMI SMART 700 IE V3, SMART Panel, Touch operation, 7″ widescreen TFT display, 65536 colors, RS422/485 interface, Ethernet (RJ45) interface, host USB type A, RTC support, with CE certificate, configurable from WinCC flexible SMART; contains open-source software, which is provided free of charge see enclosed CD | ||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | TL / 236 | ||||||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
Factory Production Time | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.77 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 21.00 x 28.60 x 9.50 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4034106029968 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85371099 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80XX | ||||||||||||||||||||||||||||||||||||
Product Group | 3408 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2015.10.23 | ||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty of Information |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.