RC06B
Cáp mở rộng 0.6m
Main base unit (Standard, Extended temperature range)
Item | Main base unit (Standard) | Extended temp. range main base unit*5 | |||||
---|---|---|---|---|---|---|---|
R33B | R35B | R38B | R310RB | R312B | R310B-HT | R38RB-HT | |
Number of I/O modules installed | 3 | 5 | 8 | 10 | 12 | 10 | 8 |
DIN rail mounting adapter type | R6DIN1 | R6DIN1 | R6DIN1 | R6DIN1 | R6DIN1 | R6DIN1 | R6DIN1 |
External dimensions (H x W x D, mm) | 101 x 190 x 32.5 | 101 x 245 x 32.5 | 101 x 328 x 32.5 | 101 x 439 x 32.5 | 101 x 439 x 32.5 | 101 x 439 x 32.5 | 101 x 439 x 32.5 |
Extension base unit (Standard, Extended temperature range)
Item | Extension base unit (Standard) | Extended temp. range extension base unit*5 | |||||
---|---|---|---|---|---|---|---|
R65B | R68B | R610RB | R612B | R610B-HT | R68RB-HT | ||
Number of I/O modules installed | 5 | 8 | 10 | 12 | 10 | 8 | |
Applicable module | MELSEC iQ-R Series module | ||||||
DIN rail mounting adapter type | R6DIN1 | R6DIN1 | R6DIN1 | R6DIN1 | R6DIN1 | R6DIN1 | |
External dimensions (H x W x D, mm) | 101 x 245 x 32.5 | 101 x 328 x 32.5 | 101 x 439 x 32.5 | 101 x 439 x 32.5 | 101 x 439 x 32.5 | 101 x 439 x 32.5 |
RQ extension base unit
Item | RQ extension base unit | ||
---|---|---|---|
RQ65B | RQ68B | RQ612B | |
Number of I/O modules installed | 5 | 8 | 12 |
Applicable module | MELSEC-Q Series module | ||
DIN rail mounting adapter type | Q6DIN2 | Q6DIN1 | Q6DIN1 |
External dimensions (H x W x D, mm) | 98 x 245 x 44.1 | 98 x 328 x 44.1 | 98 x 439 x 44.1 |
Extension cable
Item | RC06B | RC12B | RC30B | RC50B | RC100B |
---|---|---|---|---|---|
Cable length*6 (m) | 0.6 | 1.2 | 3.0 | 5.0 | 10.0 |
*6: Overall cable distance 20 m. 13.2 m with the RQ extension base.
Reviews
There are no reviews yet.