Màn hình Proface 15” LCD TFT SP5000 Series PFXSP5700TPD
GP-4000: Tiêu chuẩn Pro-face mới
Khả năng kết nối tốt nhất trong lớp, Chức năng HMI mạnh mẽ và Khả năng tương thích đầy đủ với các sản phẩm GP-Pro EX và GP3000 Pro-face kế thừa. Trình điều khiển HMI GP4000 cho phép bạn “nói chuyện” với PLC, hệ thống thị giác, bộ điều khiển chuyển động, bộ điều khiển nhiệt độ, biến tần, đầu đọc mã vạch và bộ truyền động ưa thích của bạn.
Thông số kĩ thuật Màn hình Proface PFXSP5700TPD
Thông số kỹ thuật chức năng
Thông số kỹ thuật chung
| Rated Input Voltage | 12…24 Vdc |
|---|---|
| Input Voltage Limits | 10.8…28.8 Vdc |
| Allowable Voltage Drop | 12 Vdc: 1.25 ms or less 24 Vdc: 5 ms or less |
| Power Consumption | 57W or less (display module with box module)*1 22W or less (display module only) |
| In-Rush Current | 30 A or less |
| Voltage Endurance | 1,000 Vac, 20 mA for 1 minute (between charging and FG terminals) |
| Insulation Resistance | 500 Vdc, 10 MΩ or more (between charging and FG terminals) |
| Surrounding Air Temperature | 0…60 °C (32…140 °F) |
| Storage Temperature | -20…60 °C (-4…140 °F) |
| Storage Humidity | 10%…90% RH (Non condensing, wet bulb temperature 39 °C [102.2 °F] or less) |
| Dust | 0.1 mg/m3 (10-7 oz/ft3) or less (non-conductive levels) |
| Pollution Degree | For use in Pollution Degree 2 environment |
| Atmosphere | 800…1,114 hPa (2,000 m [6,561 ft] or lower) |
| Vibration Resistance | IEC/EN 61131-2 compliant 5…9 Hz Single amplitude 3.5 mm (0.14 in.) 9…150 Hz Fixed acceleration: 9.8 m/s2 X, Y, Z directions for 10 cycles (approx. 100 min.) |
| Noise Immunity | Noise Voltage: 1,000 Vp-p Pulse Duration: 1 μs Rise Time: 1 ns (via noise simulator) |
| Electrostatic Discharge Immunity | Contact Discharge Method: 6 kV (IEC/EN 61000-4-2 Level 3) |
| Structure | When using a factory-installed front USB cover: IP65F,IP67F. When using a front USB cover as an option: IP66F, IP67F, Type 4X (Indoor Use Only)/13 * The front face of this product when properly installed in an enclosure and not using the front panel USB port. NOTE: The option is a front USB cover with screw manufactured by Pro-face (Model Number PFXZCDCVUS1). |
| Weight Approx. | 4.5kg (9.9 lb) or less |
| External Dimensions | W397 x H296 x D67 mm(W15.6 x H11.7 x D2.64 in.) |
| Panel Cut Dimensions | W383.5 x H282.5 mm(W15.1 x H11.12 in.)*2 Panel thickness area:1.6…5 mm (0.06…0.2 in.) |
Kích thước PFXSP5700TPD

Kích thước cắt lỗ panel PFXSP5700TPD



















Reviews
There are no reviews yet.