N7S23A Inductive NAMUR slot sensor
I7S23,5-N/1G/1D
- For applications in hazardous areas
- Precise detection of pointer positions
- For connection to intrinsically safe circuits
- Very high switching frequency
- Wide operating temperature range
Thông số kĩ thuật
Product characteristics | |||
---|---|---|---|
Electrical design | NAMUR | ||
Output function | normally closed | ||
Housing | rectangular | ||
Dimensions [mm] | 19 x 10 x 15 | ||
Electrical data | |||
Connection to switching amplifiers | yes | ||
Switching amplifiers | connection to certified intrinsically safe circuits with the max. values: U = 15 V / I = 50 mA / P = 120 mW | ||
Nominal voltage DC [V] | 8.2; (1kΩ) | ||
Supply voltage DC [V] | 5…25; (when used outside the hazardous area) | ||
Current consumption [mA] | < 1.2; (disabled; conductive: > 2,1) | ||
Protection class | III | ||
Outputs | |||
Electrical design | NAMUR | ||
Output function | normally closed | ||
Switching frequency DC [Hz] | 3000 | ||
Detection zone | |||
Insertion depth (from the side) [mm] | 5…7 | ||
Accuracy / deviations | |||
Hysteresis [%] | 0…0.05 | ||
Operating conditions | |||
Ambient temperature [°C] | -40…100 | ||
Protection | IP 67 | ||
Tests / approvals | |||
Approval | BVS 08 ATEX E026; IECEx BVS 09.0016 | ||
ATEX marking | |||
EMC |
|
||
MTTF [years] | 2942 | ||
Safety classification | |||
Max. internal capacitance [nF] | 150 | ||
Max. internal inductance [µH] | 150 | ||
Mechanical data | |||
Weight [g] | 33 | ||
Housing | rectangular | ||
Dimensions [mm] | 19 x 10 x 15 | ||
Slot width [mm] | 3.5 | ||
Materials | PBT | ||
Accessories | |||
Accessories (supplied) |
|
||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Cable: 0.065 m; 2 x 0.14 mm², PTFE |
Reviews
There are no reviews yet.