II7102 Inductive sensor
IIK3010-ANKG/US-100
- Excellent price/performance ratio
- Robust metal housing for use in harsh industrial environments
- Permanently legible laser type label
- Clearly visible indication of the switching status
- High protection rating for the requirements of harsh industrial environments
Thông số kĩ thuật
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | NPN | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 10 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M30 x 1.5 / L = 60 | ||||||||||
Application | |||||||||||
Special feature | Gold-plated contacts | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10…30 DC | ||||||||||
Current consumption [mA] | < 10 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | NPN | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 200 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 10 | ||||||||||
Real sensing range Sr [mm] | 10 ± 10 % | ||||||||||
Operating distance [mm] | 0…8.1 | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 3…15 | ||||||||||
Switch point drift [% of Sr] | -10…10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25…70 | ||||||||||
Protection | IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 1455 | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 115.4 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | M30 x 1.5 / L = 60 | ||||||||||
Thread designation | M30 x 1.5 | ||||||||||
Materials | brass white bronze coated; sensing face: PBT orange; LED window: PEI; lock nuts: brass white bronze coated | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Accessories (supplied) |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection – plug | |||||||||||
Connection | Connector: 1 x M12; Contacts: gold-plated |
Reviews
There are no reviews yet.