D4NL-1AFG-B Omron Công Tắc An Toàn
- Công tắc cửa an toàn
- Cấp bảo vệ IP67
- Kiểu đấu dây: bắt ốc
- Tiếp điểm 3A
Thông số kĩ thuật
Degree of protection *1 | IP67 (EN60947-5-1) | |
---|---|---|
Durability *2 | Mechanical | 1,000,000 operations min. |
Electrical | 500,000 operations min. (3 A resistive load at 250 VAC) *3 | |
Operating speed | 0.05 to 0.5 m/s | |
Operating frequency | 30 operations/minute max. | |
Direct opening force *4 | 60 N min. (EN60947-5-1) | |
Direct opening travel *4 | 10 mm min. (EN60947-5-1) | |
Holding force *5 | 1,300 N min. | |
Contact resistance | 25 mΩ max. (per contact) | |
Minimum applicable load *6 | 1 mA resistive load at 5 VDC (N-level reference value) | |
Rated insulation voltage (Ui) | 300 V (EN60947-5-1) | |
Rated frequency | 50/60 Hz | |
Protection against electric shock | Class II (double insulation) | |
Pollution degree (operating environment) | 3 (EN60947-5-1) | |
Impulse withstand voltage (EN60947-5-1) |
Between terminals of same polarity |
2.5 kV |
Between terminals of different polarity |
4 kV | |
Between each terminal and non-current carrying metallic parts |
6 kV | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Contact gap | 2 × 2 mm min. | |
Vibration resistance | Malfunction | 10 to 55 Hz, 0.75 mm single amplitude |
Shock resistance | Destruction | 1,000 m/s2 min. |
Malfunction | 100 m/s2 min. | |
Conditional short-circuit current | 100 A (EN60947-5-1) | |
Conventional free air thermal current (Ith) | 10 A (EN60947-5-1) | |
Ambient operating temperature | -10 to 55°C (with no icing) | |
Ambient operating humidity | 95% max. | |
Weight | Approx. 370 g (D4NL-1AFA-B) |
Reviews
There are no reviews yet.