6SL3210-5BB21-1UV1 Biến tần Siemens V20 Series 1 pha 220VAC 1.1kw
6SL3210-5BB21-1UV1 SINAMICS V20 1 AC 200-240 V -10/+10% 47-6 Rated power 1.1 kW with 150% overload for 60 sec. unfiltered I/O interface: 4 DI, 2 DQ, Fieldbus: USS/Modbus RTU with built-in BOP protection: IP20/ UL open Size: Size AC 160x90x147(HxWxD)
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3210-5BB21-1UV1 | ||||||||||||||||||||||||||||||||||||
| Product Description | SINAMICS V20 1 AC 200-240 V -10/+10% 47-6 Rated power 1.1 kW with 150% overload for 60 sec. unfiltered I/O interface: 4 DI, 2 DQ, Fieldbus: USS/Modbus RTU with built-in BOP protection: IP20/ UL open Size: Size AC 160x90x147(HxWxD) | ||||||||||||||||||||||||||||||||||||
| Product family | SINAMICS V20 basic converters | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | &V / 350 | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 3A999A | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1.2 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 106.00 x 207.00 x 164.00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4042948676950 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766663154 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 8504409999 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | SINAMICS V20 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5680 | ||||||||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 05.07.2010 | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||

















Reviews
There are no reviews yet.