E2B-M12KS04-WP-B1 2M
- Cảm biến từ E2B hình trụ M12, khoảng cách 4mm. DC12-24, 3 dây, PNP
- Nguồn cấp: 12-24VDC
- Tần số đáp ứng: 800Hz
- Mạch bảo vệ: Ngược cực cấp nguồn, quá áp tức thời, ngắn mạch ngõ ra
- Nhiệt độ làm việc: -25oC~70oC (không đóng băng)
- Tiêu chuẩn: IEC60529: IP67; EN60947-5-2: EMC
>> Tải ngay tài liệu và ứng dụng cảm biến E2B-M12KS04-WP-B1 2M để biết thêm chi tiết
| Size | M12 | ||||
|---|---|---|---|---|---|
| Sensing distance | Single | Double | |||
| Type | Shielded | Unshielded | Shielded | Unshielded | |
| Model | E2B-M12[]S02 | E2B-M12[]N05 | E2B-M12[]S04 | E2B-M12[]N08 | |
| Sensing distance | 2 mm ± 10% | 5 mm ± 10% | 4 mm ± 10% | 8 mm ± 10% | |
| Setting distance | 0 to 1.6 mm | 0 to 4 mm | 0 to 3.2 mm | 0 to 6.4 mm | |
| Differential travel | 10% max. of sensing distance | ||||
| Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal.) | ||||
| Standard sensing object (mild steel ST37) | 12 × 12 × 1 mm | 15 × 15 × 1 mm | 12 × 12 × 1 mm | 24 × 24 × 1 mm | |
| Response frequency *1 | 1,500 Hz | 800 Hz | 1,000 Hz | 800 Hz | |
| Power supply voltage | 10 to 30 VDC. (including 10% ripple (p-p)) | ||||
| Current consumption | 10 mA max. | ||||
| Output type | -B models: PNP open collector -C models: NPN open collector | ||||
| Control output | Load current | 200 mA max. (30 VDC max.) | |||
| Residual voltage | 2 V max. (under load current of 200 mA with cable length of 2 m) | ||||
| Indicator | Operation indicator (Yellow LED) | ||||
| Operation mode (with sensing object approaching) | -B1/-C1 models: NO -B2/-C2 models: NC | ||||
| Protection circuit | Output reverse polarity protection, Power source circuit reverse polarity protection, Surge suppressor, Short-circuit protection | ||||
| Ambient air temperature | Operation and storage: -25 to 70°C (with no icing or condensation) | ||||
| Temperature influence | ±10% max. of sensing distance at 23°C within temperature range of -10 to 55°C ±15% max. of sensing distance at 23°C within temperature range of -25 to 70°C | ||||
| Ambient humidity | Operation and Storage: 35 to 95% | ||||
| Voltage influence | ±1% max. of sensing distance in 24 VDC ±15% | ||||
| Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | ||||
| Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min between current-carrying parts and case | ||||
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y and Z directions | ||||
| Shock resistance | 1,000 m/s2 , 10 times each in X, Y and Z directions | ||||
| Standard and listings | (1) IP67 (IEC60529) (2) EMC (EN60947-5-2) | ||||
| Connecting method | Pre-wired models (standard is 4 mm dia. PVC cable with length = 2 m, 5 m). Connector models (M12-4pin) | ||||
| Weight (packaged) | Pre-wired model | Short body: Approx. 75 g, Long body: Approx. 80 g *2 | |||
| Connector model | Short body: Approx. 35 g, Long body: Approx. 40 g | ||||
| Material | Case | Brass-nickel plated | |||
| Sensing surface | PBT | ||||
| Cable | Standard cable is 4 mm dia. PVC. | ||||
| Clamping nut | Brass-nickel plated | ||||
| Toothed washer | Zinc-plated iron | ||||
















Reviews
There are no reviews yet.