FX2N-32ET-ESS/UL
Mô đun mở rộng 16DI/16DO TRANS
Extension units
Powered extension units are I/O extension devices with built-in power supply.
Like with the main unit, various I/O devices and special devices can be connected after a powered extension unit.
| Model | Total number of points | Number of input/output points Input/output type | Applicable FX PLC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | Output | FX 3S | FX 3G | FX 3U | FX 3GC | FX 3UC | ||||||||||
| AC Power Type | ||||||||||||||||
![]() | FX2N-32ER | 32 points | 16 points | 24 V DC (sink) | 16 points | Relay | × | ○ | ○ | × | × | |||||
| FX2N-32ER-ES/UL | 24 V DC (sink/ source) | |||||||||||||||
| FX2N-32ES | 24 V DC (sink) | Triac | ||||||||||||||
| FX2N-32ET | 24 V DC (sink) | Transistor (sink) | ||||||||||||||
| FX2N-32ET-ESS/UL | 24 V DC (sink/ source) | Transistor (source) | ||||||||||||||
![]() | FX2N-48ER | 48 points | 24 points | 24 V DC (sink) | 24 points | Relay | × | ○ | ○ | × | × | |||||
| FX2N-48ER-ES/UL | DC24V (sink/ source) | |||||||||||||||
| FX2N-48ET | 24 V DC (sink) | Transistor (sink) | ||||||||||||||
| FX2N-48ET-ESS/UL | 24 V DC (sink/ source) | Transistor (source) | ||||||||||||||
![]() | FX2N-48ER-UA1/UL | 48 points | 24 points | 100 V AC | 24 points | Relay | × | ○ | ○ | × | × | |||||
| DC Power Type | ||||||||||||||||
![]() | FX2N-48ER-D | 48 points | 24 points | 24 V DC (sink) | 24 points | Relay | × | ○ | ○ | × | × | |||||
| FX2N-48ER-DS | 24 V DC (sink/ source) | |||||||||||||||
| FX2N-48ET-D | 24 V DC (sink) | Transistor (sink) | ||||||||||||||
| FX2N-48ET-DSS | 24 V DC (sink/ source) | Transistor (source) | ||||||||||||||
Regarding connection cable
A connection cable (length: 55mm), used to connect to the the right side of the device in front of the powered extension unit, is included with the powered extension unit. To extend the distance of the connection, please use the optional “extension cable”.





















Reviews
There are no reviews yet.