KV-N10L
Thông số kĩ thuật mô đun truyền thông KV-N10L
Specifications
Model | KV-N10L | |||
Transmission | Electrical termination (Terminator) | ― | ||
Baud rate | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bps | |||
Transmission method | Full duplex | |||
Data format | Start bit | 1 bit | ||
Data bits | 7 bits, 8 bits | |||
Stop bits | 1 bit, 2 bits | |||
Error detection | Parity | Even, odd, none | ||
RS/CS flow control | Enabled, disabled | |||
Interface | Communication standard | RS-232C | ||
Connection | D-sub 9-pin | |||
Transmission | Transmission distance | 15 m 49.2′ | ||
Number of transmission units | 1 | |||
Indication | SD (orange), RD (orange) | |||
Weight | Approx. 30 g | |||



















Reviews
There are no reviews yet.