6GK7243-1BX30-0XE0 CP 1243-1 DNP3 protocol
Communications processor CP 1243-1 for connection of SIMATIC S7-1200 as additional Ethernet interface and for Connection to control centers via Remote effect protocols (DNP3, IEC 60870, TeleControl Basic), security (Firewall, VPN)
Product | |||||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK7243-1BX30-0XE0 | ||||||||||||||||||||||||||||||||||||||||||
Product Description | Communications processor CP 1243-1 for connection of SIMATIC S7-1200 as additional Ethernet interface and for Connection to control centers via Remote effect protocols (DNP3, IEC 60870, TeleControl Basic), security (Firewall, VPN) | ||||||||||||||||||||||||||||||||||||||||||
Product family | CP 1243-1 | ||||||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||||||||
Price Group | |||||||||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5A002ENCU | ||||||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,179 Kg | ||||||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 1,00 x 1,00 x 1,00 | ||||||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
EAN | 4019169297455 | ||||||||||||||||||||||||||||||||||||||||||
UPC | 887621875077 | ||||||||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||||||||||||||
Product Group | 2415 | ||||||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty of Information |
|
||||||||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.