6ES7212-1BE40-0XB0
SIMATIC S7-1200, CPU 1212C, COMPACT CPU, AC/DC/RLY, ONBOARD I/O: 8 DI 24V DC; 6 DO RELAY 2A; 2 AI 0 – 10V DC, POWER SUPPLY: AC 85 – 264 V AC AT 47 – 63 HZ, PROGRAM/DATA MEMORY: 75 KB
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7212-1BE40-0XB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, CPU 1212C, COMPACT CPU, AC/DC/RLY, ONBOARD I/O: 8 DI 24V DC; 6 DO RELAY 2A; 2 AI 0 – 10V DC, POWER SUPPLY: AC 85 – 264 V AC AT 47 – 63 HZ, PROGRAM/DATA MEMORY: 75 KB | ||||||||||||||||||||||||||||||||||||
Product family | CPU 1212C | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | |||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,388 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 10,50 x 10,80 x 8,60 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047623402725 | ||||||||||||||||||||||||||||||||||||
UPC | 887621769017 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | ||||||||||||||||||||||||||||||||||||
Product Group | 4509 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 12.12.2013 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
>> Xem ngay hướng dẫn lập trình S7-1200 từ Siemens để lập trình thành thạo
Reviews
There are no reviews yet.