RD77GF4 Simple motion module 4 kênh MELSEC iQ-R
456 lượt xem
Ngày: 29/06/2019
Hết Hàng
Thông tin sản phẩm
18,677,000₫
Hết hàng
Xin vui lòng liên hệ theo thông tin dưới dây
0816914999 (Liên hệ mua hàng) Email: sales@minhquangelectric.com THỜI GIAN LÀM VIỆC: Thứ 2 - thứ 6 / 8:00 AM - 5:00 PM Thứ 7 / 9:00 AM - 11:00 AM (Email only)
0969.100.802 (Dịch vụ kỹ thuật) Email: services@minhquangelectric.com THỜI GIAN LÀM VIỆC: Thứ 2 - thứ 6 / 8:00 AM - 5:00 PM Thứ 7 / 9:00 AM - 11:00 AM (Email only)
THÔNG TIN SẢN PHẨM
RD77GF4
Simple motion module 4 kênh MELSEC iQ-R
Simple motion module specifications
Item | RD77GF4 | RD77GF8 | RD77GF16 | RD77GF32 | RD77MS2 | RD77MS4 | RD77MS8 | RD77MS16 |
---|---|---|---|---|---|---|---|---|
Number of control axes (axis) | 4 | 8 | 16 | 32 | 2 | 4 | 8 | 16 |
Operation cycle (ms) | 0.5, 1.0, 2.0, 4.0 | 0.5, 1.0, 2.0, 4.0 | 0.5, 1.0, 2.0, 4.0 | 0.5, 1.0, 2.0, 4.0 | 0.444, 0.888, 1.777, 3.555 | 0.444, 0.888, 1.777, 3.555 | 0.444, 0.888, 1.777, 3.555 | 0.444, 0.888, 1.777, 3.555 |
Control unit | mm, inch, degree, pulse | mm, inch, degree, pulse | mm, inch, degree, pulse | mm, inch, degree, pulse | mm, inch, degree, pulse | mm, inch, degree, pulse | mm, inch, degree, pulse | mm, inch, degree, pulse |
Positioning data (data/axis) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Servo amplifier | MR-J4-GF | MR-J4-GF | MR-J4-GF | MR-J4-GF | MR-J4-B | MR-J4-B | MR-J4-B | MR-J4-B |
Max. distance between stations (m) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Servo amplifier connection system | ||||||||
CC-Link IE Field | ● | ● | ● | ● | — | — | — | — |
SSCNET Ⅲ/H | — | — | — | — | ● | ● | ● | ● |
External interface*1 | ||||||||
40-pin connector | — | — | — | — | ● | ● (2x) | ● (2x) | ● (2x) |
Interpolation function | ||||||||
Linear interpolation (axis) | 2, 3, 4 | 2, 3, 4 | 2, 3, 4 | 2, 3, 4 | 2 | 2, 3, 4 | 2, 3, 4 | 2, 3, 4 |
Circular interpolation (axis) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Control system | ||||||||
PTP (Point To Point) control | ● | ● | ● | ● | ● | ● | ● | ● |
Trajectory control (linear, arc) | ● | ● | ● | ● | ● | ● | ● | ● |
Speed control | ● | ● | ● | ● | ● | ● | ● | ● |
Speed-position switching control | ● | ● | ● | ● | ● | ● | ● | ● |
Speed-torque control | ● | ● | ● | ● | ● | ● | ● | ● |
Pressure control | — | — | — | — | ● | ● | ● | ● |
Advanced synchronous control | ● | ● | ● | ● | ● | ● | ● | ● |
Acceleration/deceleration process | ||||||||
Trapezoidal acceleration/deceleration | ● | ● | ● | ● | ● | ● | ● | ● |
S-curve acceleration/deceleration | ● | ● | ● | ● | ● | ● | ● | ● |
Function | ||||||||
Absolute positioning system*2 | ● | ● | ● | ● | ● | ● | ● | ● |
Mark detection function | ● | ● | ● | ● | ● | ● | ● | ● |
*1: For applicable options, please refer to the relevant product manual.
*2: A battery needs to be installed in the servo amplifier for home position backup.
*2: A battery needs to be installed in the servo amplifier for home position backup.
NHẬN XÉT SẢN PHẨM
SẢN PHẨM LIÊN QUAN