R60TCTRT2TT2 mô đun điều khiển nhiệt 4 kênh iQ-R
320 lượt xem
Ngày: 29/06/2019
Hết Hàng
Thông tin sản phẩm
10,986,000₫
Hết hàng
Xin vui lòng liên hệ theo thông tin dưới dây
0816914999 (Liên hệ mua hàng) Email: sales@minhquangelectric.com THỜI GIAN LÀM VIỆC: Thứ 2 - thứ 6 / 8:00 AM - 5:00 PM Thứ 7 / 9:00 AM - 11:00 AM (Email only)
0969.100.802 (Dịch vụ kỹ thuật) Email: services@minhquangelectric.com THỜI GIAN LÀM VIỆC: Thứ 2 - thứ 6 / 8:00 AM - 5:00 PM Thứ 7 / 9:00 AM - 11:00 AM (Email only)
THÔNG TIN SẢN PHẨM
R60TCTRT2TT2
Mô đun điều khiển nhiệt 4 kênh iQ-R
Temperature control module performance specifications
Item | R60TCTRT2TT2 | R60TCRT4 | R60TCTRT2TT2BW | R60TCRT4BW |
---|---|---|---|---|
Number of analog input channels (ch) | 4 | 4 | 4 | 4 |
Usable thermocouple | B, R, S, K, E, J, T, N, U, L, PLⅡ, W5Re/W26Re | — | B, R, S, K, E, J, T, N, U, L, PLⅡ, W5Re/W26Re | — |
Usable RTD | Pt100, JPt100 | Pt100, JPt100 | Pt100, JPt100 | Pt100, JPt100 |
Sampling cycle (4 ch, ms) | 250/500 | 250/500 | 250/500 | 250/500 |
Control output cycle (s) | 0.5…100.0 | 0.5…100.0 | 0.5…100.0 | 0.5…100.0 |
Input impedance (MΩ) | 1 | 1 | 1 | 1 |
Input filter (0: Input filter OFF) | 0…100 s | 0…100 s | 0…100 s | 0…100 s |
Sensor correction value setting | (-(full scale of input range)) to full scale of input range | |||
Operation at a sensor input disconnection | Upscale processing | |||
Temperature control method | PID ON/OFF pulse or two-position control | |||
Heater disconnection detection | — | — | ● | ● |
Indication accuracy*1 | ||||
Ambient temperature 25±5℃ | ≤ ±0.3% | ≤ ±0.3% | ≤ ±0.3% | ≤ ±0.3% |
Ambient temperature 0…55℃ | ≤ ±0.7% | ≤ ±0.7% | ≤ ±0.7% | ≤ ±0.7% |
PID constants range | ||||
PID constants setting | Setting by auto tuning is available. | |||
Proportional band (P) | ・ When the input range unit is ℃ or ℉: 0 (0.0)…full scale of input range (depending on the decimal point position) ・ When the input range is another analog input unit: 0.0…1000.0% | |||
Integral time (I) | 0…3600 s (Set 0 for P control and PD control.) | |||
Derivative time (D) | 0…3600 s (Set 0 for P control and PD control.) | |||
Transistor output | ||||
Output signal | ON/OFF pulse | ON/OFF pulse | ON/OFF pulse | ON/OFF pulse |
Rated load voltage (V DC) | 10…30 | 10…30 | 10…30 | 10…30 |
Maximum load current (A) | 0.1/point, 0.4/common | 0.1/point, 0.4/common | 0.1/point, 0.4/common | 0.1/point, 0.4/common |
Maximum inrush current | 0.4A, 10 ms | 0.4A, 10 ms | 0.4A, 10 ms | 0.4A, 10 ms |
External interface*2 | ||||
18-point screw terminal block | ● | ● | ● (2x) | ● (2x) |
*1: The accuracy is calculated in the following method. For details, please refer to the manual. (Only when it is not affected by noise.)
Accuracy (℃) = (full-scale) x (indication accuracy) + cold junction temperature compensation accuracy
*2: For applicable options, please refer to the relevant product manual.
Accuracy (℃) = (full-scale) x (indication accuracy) + cold junction temperature compensation accuracy
*2: For applicable options, please refer to the relevant product manual.
NHẬN XÉT SẢN PHẨM
SẢN PHẨM LIÊN QUAN