Model | KM-N3-FLK | |
---|---|---|
Applicable phase wiring methods | Single-phase two-wire, single-phase three-wire, three-phase three-wire, and three-phase four-wire | |
Number of measured circuits | Single-phase two-wire: 4 circuits max., Single-phase three-wire or three- phase three-wire: 2 circuits max., Three-phase four-wire: 1 circuit | |
Power supply voltage (operating frequency) | 100 to 240 VAC (50/60 Hz) | |
Power supply allowable voltage range | 85% to 110% of rated power supply voltage | |
Power consumption | 7 VA max. | |
Input | Rated input voltages | Single-phase, 2-wire:100 to 277 VAC Single-phase, 3-wire:100 to 240 VAC (L-N) or 200 to 480 VAC (L-L) Three-phase, 3-wire: 173 to 480 VAC (L-L) Three-phase, 4-wire: 100 to 277 VAC (L-N) or 173 to 480 VAC (L-L) |
Allowable supply voltage range | 85% to 115% of rated power supply voltage | |
Connectable CTs | General-purpose CT with a rated secondary current of 1A or 5A * | |
Maximum CT secondary current | 6A | |
Rated input frequency | 50/60 Hz | |
Ambient operating temperature | -25 to 55°C (with no condensation or icing) | |
Ambient operating humidity | 25% to 85% | |
Storage temperature | -25 to 85°C (with no condensation or icing) | |
Storage humidity | 25% to 85% | |
Operating altitude | 2,000 m max. | |
Installation environment | Overvoltage category II, measurement category II, pollution degree 2 | |
Electromagnetic environment | Industrial electromagnetic environment (EN/IEC 61326-1 Table 2) | |
Compliant standards | EN 61010-2-030, EN 61326-1, and UL 61010-1 |
Performance (Power Monitor)
Model | KM-N3-FLK | |
---|---|---|
Measured items | Total power consumption (active, regenerative, and reactive), power (active and reactive), current, voltage, power factor, and frequency | |
Meas- urement specifi- cations | Active power | 0.5% (IEC 62053-22 class 0.5S * |
Reactive power | 2% (IEC 62053-23 class 2) * | |
Sampling cycle | 80 ms for 50 Hz and 66.7 ms for 60 Hz | |
Insulation resistance | (1) Between all electrical circuits and the case: 20 MΩ min. (at 500 VDC) (2) Between all power supply and voltage inputs and all communications and pulse output terminals: 20 MΩ max. (at 500 VDC) | |
Dielectric strength | (1) Between all electrical circuits and the case: 1,400 VAC for 1 min (2) Between all voltage and current inputs and all communications and pulse output terminals: 2,200 VAC for 1 min | |
Vibration resistance | Single amplitude: 0.1mm, Acceleration: 15m/s2, Frequency: 10 to 150 Hz, 10 sweeps for 8 min each along three axes | |
Shock resistance | 150m/s2, 3 times each in 6 directions (up/down, left/right, forward/ backward) | |
Indications and operation method | LCD indications and operation buttons | |
Weight | Approx. 350g (Power Monitor only) | |
Degree of protection | Front: IP65, Rear case: IP20, Terminal: IP00 | |
Pulse output | Number of outputs | Number of outputs: 4 (photoMOS relay outputs) Used for the total power consumption pulse output. |
Output capacity | 50 mA at 40 VDC ON residual voltage: 1.5 V max. (for output current of 50 mA) OFF leakage current: 0.1 mA max. | |
Output unit | Output unit: 1, 10, 100, 1k, 5k, 10k, 50k, or 100k (wh) Pulse ON time: 500 ms (Cannot be changed.) | |
Commu- nications interface | Communications method | RS-485 (2-wire half-duplex with start-stop synchronization) |
Communications protocol | Modbus (RTU): Binary. CompoWay/F: ASCII | |
Baud rate | 1.2, 2.4, 4.8, 9.6, 19.2, or 38.4 kbps | |
Data length | Data length: 7 or 8 bits Stop bits: 1 or 2 bits Vertical parity: Even, odd, or none | |
Maximum transmission distance | 1,200m | |
Maximum number of connected Power Monitors | Modbus: 99, CompoWay/F: 31 If you measure more than one circuit with one Power Monitor, the number of circuits is treated as the number of connected Power Monitors. | |
Dimensions (H×W×D) | 96×96×64 mm (excluding protrusions) | |
Installation method | On-panel installation | |
Accessories | Instruction Manual and Compliance Sheet, Mounting adapter and waterproof packing |
Để xem các sản phẩm tương tự tại đây
Để tải tài liệu chính hãng Omron tại đây