Classifi- cation | Configuration | External con- nections | Settings | Display digits | Outputs | Power supply voltage | Model |
---|---|---|---|---|---|---|---|
Preset counter | 1-stage preset counter Total and preset counter | 11-pin socket | 1-stage | 4 digits | Contact output (SPDT) | 100 to 240 VAC | H7CX-A114-N |
Transistor output (SPST) | H7CX-A114S-N | ||||||
Contact output (SPDT) | 12 to 24 VDC/24 VAC | H7CX-A114D1-N | |||||
6 digits | Contact output (SPDT) | 100 to 240 VAC | H7CX-A11-N | ||||
Transistor output (SPST) | H7CX-A11S-N | ||||||
Contact output (SPDT) | 12 to 24 VDC/24 VAC | H7CX-A11D1-N | |||||
Transistor output (SPST) | H7CX-A11SD1-N | ||||||
Screw terminals | 4 digits | Contact output (SPDT) | 100 to 240 VAC | H7CX-A4-N | |||
Transistor output (SPST) | H7CX-A4S-N | ||||||
Contact output (SPDT) | 12 to 24 VDC | H7CX-A4D-N | |||||
Transistor output (SPST) | H7CX-A4SD-N | ||||||
6 digits | Contact output (SPDT) | 100 to 240 VAC | H7CX-A-N | ||||
Transistor output (SPST) | H7CX-AS-N | ||||||
Contact output (SPDT) | 12 to 24 VDC | H7CX-AD-N | |||||
Transistor output (SPST) | H7CX-ASD-N | ||||||
1-stage preset counter 2-stage preset counter Total and preset counter Batch counter Dual counter Twin counter | 2-stage | 4 digits | Contact output (SPST + SPDT) | 100 to 240 VAC | H7CX-A4W-N | ||
Transistor output (DPST) | 12 to 24 VDC | H7CX-A4WSD-N | |||||
Preset counter/ Tachom- eter | 1-stage preset counter 2-stage preset counter Total and preset counter Batch counter Dual counter Twin counter Tachometer | 6 digits | Contact output (SPST + SPDT) | 100 to 240 VAC | H7CX-AW-N | ||
Transistor output (DPST) | H7CX-AWS-N | ||||||
Contact output (SPST + SPDT) | 12 to 24 VDC/24 VAC | H7CX-AWD1-N | |||||
Transistor output (DPST) | H7CX-AWSD1-N | ||||||
Transistor output (DPST) | 12 to 24 VDC | H7CX-AWSD-N | |||||
Contact output (SPDT) + Transistor output (SPST) | 100 to 240 VAC | H7CX-AU-N | |||||
Contact output (SPDT) + Transistor output (SPST) | 12 to 24 VDC/24 VAC | H7CX-AUD1-N | |||||
Transistor output (DPST) | H7CX-AUSD1-N |
Note: 1. The functions that are provided depend on the model. Check detailed specifications before ordering.
2. Refer to Catalog and later for information on H7CX-R Tachometers.
2. Refer to Catalog and later for information on H7CX-R Tachometers.