Description | Model and appearance | Tem- perature range (See note 2.) | Element type | Conductor type | Class | Protective tubing material | Terminal type | |
---|---|---|---|---|---|---|---|---|
Sheathed platinum resistance thermometer | E52-P[]AY | ![]() | -196°C to 450°C | Pt100 | 3- conductor system | B | SUS316 | Exposed lead wires |
E52-P[]C-N | ![]() | -196°C to 450°C | ASTM316L | Enclosed terminals | ||||
E52-P[]B-N | ![]() | Exposed terminals | ||||||
Standard platinum resistance thermometer | E52-P[]C-N | ![]() | 0°C to 450°C | SUS316 | Enclosed terminals | |||
Sheathed thermocouple | E52-CA[]AY E52-IC[]AY | ![]() | 0°C to 900°C | K (CA) J (IC) | Non- grounded type | 2 (0.75) | ASTM316L | Exposed lead wires |
E52-CA[]B-N E52-IC[]B-N | ![]() | Exposed terminals | ||||||
E52-CA[]C-N E52-IC[]C-N | ![]() | Enclosed terminals | ||||||
Standard thermocouple | E52-CA[]B-N E52-IC[]B-N | ![]() | SUS316 | Exposed terminals | ||||
E52-CA[]C-N E52-IC[]C-N | ![]() | Enclosed terminals | ||||||
E52-PR[]C-N | ![]() | 0°C to 1,400°C | R (PR) | 2 (0.25) | JIS ceramic JIS special ceramic | Enclosed terminals |
before use.
2. The temperature range varies with the material, thickness, construction, and element type of the protective tubing.