Appearance | Sensing distance | Output configuration | Operation mode | Model | |
---|---|---|---|---|---|
![]() | M12 | 4 mm | DC 2-wire (no polarity) | NO | E2EQ-X4X1 2M |
M18 | 8 mm | E2EQ-X8X1 2M | |||
M30 | 15 mm | E2EQ-X15X1 2M |
E2EQ-X3D1G-M1GJ 0.3M Cảm biến chống tia hàn Omron
284 lượt xem
Ngày: 13/06/2019
Hết Hàng
Thông tin sản phẩm
Liên hệ
Hết hàng
0816914999 (Liên hệ mua hàng) Email: sales@minhquangelectric.com THỜI GIAN LÀM VIỆC: Thứ 2 - thứ 6 / 8:00 AM - 5:00 PM Thứ 7 / 9:00 AM - 11:00 AM (Email only)
0969.100.802 (Dịch vụ kỹ thuật) Email: services@minhquangelectric.com THỜI GIAN LÀM VIỆC: Thứ 2 - thứ 6 / 8:00 AM - 5:00 PM Thứ 7 / 9:00 AM - 11:00 AM (Email only)
THÔNG TIN SẢN PHẨM
E2EQ-X3D1G-M1GJ 0.3M
Cảm biến chống tia hàn Omron
Spatter-resistant Fluororesincoated Proximity Sensor
• Superior spatter resistance.
• Long Sensing-distance Models added for sensing distances up to 15 mm.
• Pre-wired Smartclick Connector Models are also available.
Sensors
Pre-wired Models
Long Sensing-distance Models
Standard Models
Appearance | Sensing distance | Output configuration | Operation mode | Model | |
---|---|---|---|---|---|
![]() | M12 | 3 mm | DC 2-wire | NO | E2EQ-X3D1 2M |
M18 | 7 mm | E2EQ-X7D1 2M | |||
M30 | 10 mm | E2EQ-X10D1 2M |
Pre-wired Smartclick Connector Models (M12)
Long Sensing-distance Models
Appearance | Sensing distance | Output configuration | Operation mode | Model | |
---|---|---|---|---|---|
![]() | M12 | 4 mm | DC 2-wire (no polarity) (3)-(4) pin arrangement | NO | E2EQ-X4X1-M1TJ 0.3M |
M18 | 8 mm | E2EQ-X8X1-M1TJ 0.3M | |||
M30 | 15 mm | E2EQ-X15X1-M1TJ 0.3M |
Standard Models
Standard Models | Sensing distance | Output configuration | Operation mode | Model | |
---|---|---|---|---|---|
![]() | M12 | 3 mm | DC 2-wire (1)-(4) pin arrangement | NO | E2EQ-X3D1-M1TGJ 0.3M |
M18 | 7 mm | E2EQ-X7D1-M1TGJ 0.3M | |||
M30 | 10 mm | E2EQ-X10D1-M1TGJ 0.3M |
Pre-wired Connector Models (M12)
Long Sensing-distance Models
Appearance | Sensing distance | Output configuration | Operation mode | Model | |
---|---|---|---|---|---|
![]() | M12 | 4 mm | DC 2-wire (without polarity) (3)-(4) pin arrangement | NO | E2EQ-X4X1-M1J 0.3M |
M18 | 8 mm | E2EQ-X8X1-M1J 0.3M | |||
M30 | 15 mm | E2EQ-X15X1-M1J 0.3M |
Standard Models
Standard Models | Sensing distance | Output configuration | Operation mode | Model | |
---|---|---|---|---|---|
![]() | M12 | 3 mm | DC 2-wire (1)-(4) pin arrangement | NO | E2EQ-X3D1-M1GJ 0.3M |
M18 | 7 mm | E2EQ-X7D1-M1GJ 0.3M | |||
M30 | 10 mm | E2EQ-X10D1-M1GJ 0.3M |
Accessories (Order Separately)
Sensor I/O Connectors (M12, Sockets on One Cable End)
(Models with Pre-wired Connectors: A Connector is not provided with the Sensor. Be sure to order a Connector separately.)
Appearance | Cable length | Sensor I/O Connector model number | Applicable Proximity Sensor model number | |
---|---|---|---|---|
Straight | ![]() | 2 m | XS2F-D421-DC0-F | E2EQ-X[]X1-M1J |
5 m | XS2F-D421-GC0-F | |||
L-shape | ![]() | 2 m | XS2F-D422-DC0-F | |
5 m | XS2F-D422-GC0-F | |||
Straight | ![]() | 2 m | XS2F-D421-DA0-F | E2EQ-X[]D1-M1GJ |
5 m | XS2F-D421-GA0-F | |||
L-shape | ![]() | 2 m | XS2F-D422-DA0-F | |
5 m | XS2F-D422-GA0-F | |||
Smartclick Connector Straight | ![]() | 2 m | XS5F-D421-D80-F | E2EQ-X[]X1-M1TJ E2EQ-X[]D1-M1TGJ |
5 m | XS5F-D421-G80-F |
Note: Refer to Introduction to Sensor I/O Connectors/Sensor Controllers for details.