Release key type | Wiring method | Solenoid voltage/ Indicator | Lock and release type | Contact configuration (door open/closed detection switch and lock monitor switch contacts) | Conduit outlet * | Model |
---|---|---|---|---|---|---|
Standard (metal) ![]() | Connector | 24VDC (Orange) | Mechanical lock Solenoid release | 6-contact Model Insert the built-in switch (N, P, Q or R) into the blank []. | G1/2 | D4SL-N2[]FA-DN |
1/2-14NPT | D4SL-N3[]FA-DN | |||||
M20 | D4SL-N4[]FA-DN | |||||
5-contact Model Insert the built-in switch (E, F, G or H) into the blank []. | G1/2 | D4SL-N2[]FA-DN | ||||
1/2-14NPT | D4SL-N3[]FA-DN | |||||
M20 | D4SL-N4[]FA-DN | |||||
24VDC (without indicator) | 4-contact Model Insert the built-in switch (A, B, C, D, S, T, U or V) into the blank []. | G1/2 | D4SL-N2[]FA-N | |||
1/2-14NPT | D4SL-N3[]FA-N | |||||
M20 | D4SL-N4[]FA-N | |||||
Terminal block | 24VDC (Orange) | 6-contact Model Insert the built-in switch (N, P, Q or R) into the blank []. | G1/2 | D4SL-N2[]FA-D | ||
1/2-14NPT | D4SL-N3[]FA-D | |||||
M20 | D4SL-N4[]FA-D | |||||
5-contact Model Insert the built-in switch (E, F, G or H) into the blank []. | G1/2 | D4SL-N2[]FA-D | ||||
1/2-14NPT | D4SL-N3[]FA-D | |||||
M20 | D4SL-N4[]FA-D | |||||
24VDC (without indicator) | 4-contact Model Insert the built-in switch (A, B, C, D, S, T, U or V) into the blank []. | G1/2 | D4SL-N2[]FA | |||
1/2-14NPT | D4SL-N3[]FA | |||||
M20 | D4SL-N4[]FA | |||||
Connector | 24VDC (Orange) | Solenoid lock Mechanical release | 6-contact Model Insert the built-in switch (N, P, Q or R) into the blank []. | G1/2 | D4SL-N2[]FG-DN | |
1/2-14NPT | D4SL-N3[]FG-DN | |||||
M20 | D4SL-N4[]FG-DN | |||||
5-contact Model Insert the built-in switch (E, F, G or H) into the blank []. | G1/2 | D4SL-N2[]FG-DN | ||||
1/2-14NPT | D4SL-N3[]FG-DN | |||||
M20 | D4SL-N4[]FG-DN | |||||
24VDC (without indicator) | 4-contact Model Insert the built-in switch (A, B, C, D, S, T, U or V) into the blank []. | G1/2 | D4SL-N2[]FG-N | |||
1/2-14NPT | D4SL-N3[]FG-N | |||||
M20 | D4SL-N4[]FG-N | |||||
Terminal block | 24VDC (Orange) | 6-contact Model Insert the built-in switch (N, P, Q or R) into the blank []. | G1/2 | D4SL-N2[]FG-D | ||
1/2-14NPT | D4SL-N3[]FG-D | |||||
M20 | D4SL-N4[]FG-D | |||||
5-contact Model Insert the built-in switch (E, F, G or H) into the blank []. | G1/2 | D4SL-N2[]FG-D | ||||
1/2-14NPT | D4SL-N3[]FG-D | |||||
M20 | D4SL-N4[]FG-D | |||||
24VDC (without indicator) | 4-contact Model Insert the built-in switch (A, B, C, D, S, T, U or V) into the blank []. | G1/2 | D4SL-N2[]FG | |||
1/2-14NPT | D4SL-N3[]FG | |||||
M20 | D4SL-N4[]FG | |||||
Special (resin) ![]() | Connector | 24VDC (Orange) | Mechanical lock Solenoid release | 6-contact Model Insert the built-in switch (N, P, Q or R) into the blank []. | G1/2 | D4SL-N2[]FA-D4N |
1/2-14NPT | D4SL-N3[]FA-D4N | |||||
M20 | D4SL-N4[]FA-D4N | |||||
5-contact Model Insert the built-in switch (E, F, G or H) into the blank []. | G1/2 | D4SL-N2[]FA-D4N | ||||
1/2-14NPT | D4SL-N3[]FA-D4N | |||||
M20 | D4SL-N4[]FA-D4N | |||||
Terminal block | 6-contact Model Insert the built-in switch (N, P, Q or R) into the blank []. | G1/2 | D4SL-N2[]FA-D4 | |||
1/2-14NPT | D4SL-N3[]FA-D4 | |||||
M20 | D4SL-N4[]FA-D4 | |||||
5-contact Model Insert the built-in switch (E, F, G or H) into the blank []. | G1/2 | D4SL-N2[]FA-D4 | ||||
1/2-14NPT | D4SL-N3[]FA-D4 | |||||
M20 | D4SL-N4[]FA-D4 | |||||
Connector | Solenoid lock Mechanical release | 6-contact Model Insert the built-in switch (N, P, Q or R) into the blank []. | G1/2 | D4SL-N2[]FG-D4N | ||
1/2-14NPT | D4SL-N3[]FG-D4N | |||||
M20 | D4SL-N4[]FG-D4N | |||||
5-contact Model Insert the built-in switch (E, F, G or H) into the blank []. | G1/2 | D4SL-N2[]FG-D4N | ||||
1/2-14NPT | D4SL-N3[]FG-D4N | |||||
M20 | D4SL-N4[]FG-D4N | |||||
Terminal block | 6-contact Model Insert the built-in switch (N, P, Q or R) into the blank []. | G1/2 | D4SL-N2[]FG-D4 | |||
1/2-14NPT | D4SL-N3[]FG-D4 | |||||
M20 | D4SL-N4[]FG-D4 | |||||
5-contact Model Insert the built-in switch (E, F, G or H) into the blank []. | G1/2 | D4SL-N2[]FG-D4 | ||||
1/2-14NPT | D4SL-N3[]FG-D4 | |||||
M20 | D4SL-N4[]FG-D4 |
Note: The recommended models for equipment and machinery being exported to Europe are those with an M20 conduit
outlet, and for North America, the recommended models are those with a 1/2-14NPT conduit outlet.