6SL3210-5BE31-5UV0 Biến tần Siemens V20 Series 3 pha 400VAC 15kw
64 lượt xem
Ngày: 13/08/2019
Tình trạng : Còn Hàng
Thông tin sản phẩm
Liên hệ
Đảm bảo 100% hàng chính hãng
Dịch vụ khách hàng tốt nhất
0936.296.483 (hotline)
0936.296.483 (Hỗ trợ kỹ thuật)
THÔNG TIN SẢN PHẨM
6SL3210-5BE31-5UV0 Biến tần Siemens V20 Series 3 pha 400VAC 15kw
6SL3210-5BE31-5UV0 SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 15 kW with 150% overload for 60 sec. unfiltered I/O interface: 4 DI, 2 DQ, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: Size D 240x207x173 (WxHxD)
Product | |||||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3210-5BE31-5UV0 | ||||||||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 15 kW with 150% overload for 60 sec. unfiltered I/O interface: 4 DI, 2 DQ, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: Size D 240x207x173 (WxHxD) | ||||||||||||||||||||||||||||||||||||||||||
Product family | SINAMICS V20 basic converters | ||||||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | &V / 350 | ||||||||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 3.98 Kg | ||||||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 270.00 x 300.00 x 220.00 | ||||||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
EAN | 6940408102835 | ||||||||||||||||||||||||||||||||||||||||||
UPC | 887621057732 | ||||||||||||||||||||||||||||||||||||||||||
Commodity Code | 8504409999 | ||||||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SINAMICS V20 | ||||||||||||||||||||||||||||||||||||||||||
Product Group | 5681 | ||||||||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 05.07.2010 | ||||||||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||||||||
|
NHẬN XÉT SẢN PHẨM
SẢN PHẨM LIÊN QUAN