6ES7288-3AE04-0AA0 S7-200 Smart 4AI
450 lượt xem
Ngày: 26/06/2019
Hết Hàng
Thông tin sản phẩm
Liên hệ
Hết hàng
Xin vui lòng liên hệ theo thông tin dưới dây
0816914999 (Liên hệ mua hàng) Email: sales@minhquangelectric.com THỜI GIAN LÀM VIỆC: Thứ 2 - thứ 6 / 8:00 AM - 5:00 PM Thứ 7 / 9:00 AM - 11:00 AM (Email only)
0969.100.802 (Dịch vụ kỹ thuật) Email: services@minhquangelectric.com THỜI GIAN LÀM VIỆC: Thứ 2 - thứ 6 / 8:00 AM - 5:00 PM Thứ 7 / 9:00 AM - 11:00 AM (Email only)
THÔNG TIN SẢN PHẨM
6ES7288-3AE04-0AA0 S7-200 Smart 4AI
SIMATIC S7-200 SMART, Analog input SM AI04, 4 AI, 0…10V,0…5V, +/-5 V, +/-2.5 V, or 0/4-20 mA 11 bit + sign (12 bit ADC)
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7288-3AE04-0AA0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-200 SMART, Analog input SM AI04, 4 AI, 0…10V,0…5V, +/-5 V, +/-2.5 V, or 0/4-20 mA 11 bit + sign (12 bit ADC) | ||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | IT / 221 | ||||||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Factory Production Time | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.15 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | Not available | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 6940408101555 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72-CN | ||||||||||||||||||||||||||||||||||||
Product Group | 4051 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2012.08.27 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty of Information | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
NHẬN XÉT SẢN PHẨM
SẢN PHẨM LIÊN QUAN