6ES7222-1HF22-0XA8 SIMATIC S7-200 CN digital output EM 222
321 lượt xem
Ngày: 19/06/2019
Hết Hàng
Thông tin sản phẩm
Liên hệ
Hết hàng
Xin vui lòng liên hệ theo thông tin dưới dây
0816914999 (Liên hệ mua hàng) Email: sales@minhquangelectric.com THỜI GIAN LÀM VIỆC: Thứ 2 - thứ 6 / 8:00 AM - 5:00 PM Thứ 7 / 9:00 AM - 11:00 AM (Email only)
0969.100.802 (Dịch vụ kỹ thuật) Email: services@minhquangelectric.com THỜI GIAN LÀM VIỆC: Thứ 2 - thứ 6 / 8:00 AM - 5:00 PM Thứ 7 / 9:00 AM - 11:00 AM (Email only)
THÔNG TIN SẢN PHẨM
6ES7222-1HF22-0XA8
SIMATIC S7-200 CN digital output EM 222
SIMATIC S7-200 CN, digital output EM 222, only for S7-22X CPU, 8 DA (relay outputs), 2A this S7-200 CN product only has CE approval
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7222-1HF22-0XA8 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-200 CN, digital output EM 222, only for S7-22X CPU, 8 DA (relay outputs), 2A this S7-200 CN product only has CE approval | |||||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase out announcement | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 2017.10.01 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | TG / 2AP | |||||||||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Factory Production Time | 10 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.159 Kg | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 7.10 x 10.30 x 5.70 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515073376 | |||||||||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72-CN | |||||||||||||||||||||||||||||||||||||||
Product Group | 2283 | |||||||||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2008.03.31 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty of Information | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
NHẬN XÉT SẢN PHẨM
SẢN PHẨM LIÊN QUAN